Conventional &
Non-conventional Energy
State Name: KARNATAKA (29) District Name: YADGIR (635)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
District Total | 498 | 1227631 | 640960 | 579042 | 319036 | 28 | 71 | 198 | 169 | 32 | 25910 | 202 | 3887 | 4096 | 34270 | 55045 | 61 | 5872 | 2911 | 60397 |
GURUMITKAL (7388) | 66 | 160036 | 82858 | 75064 | 49212 | 7 | 12 | 25 | 20 | 2 | 3882 | 25 | 479 | 882 | 2129 | 6120 | 14 | 597 | 270 | 5906 |
HUNASAGI (7390) | 90 | 190016 | 98761 | 90019 | 54145 | 2 | 20 | 32 | 27 | 9 | 3872 | 33 | 370 | 1159 | 4712 | 9435 | 9 | 775 | 297 | 9611 |
SHAHAPUR (5843) | 86 | 287712 | 152492 | 133664 | 61196 | 4 | 15 | 35 | 26 | 6 | 5347 | 41 | 1367 | 600 | 9801 | 10701 | 13 | 1585 | 672 | 13723 |
SHORAPUR (5844) | 101 | 196966 | 102477 | 93035 | 63427 | 6 | 8 | 48 | 34 | 5 | 3892 | 41 | 717 | 595 | 5653 | 10733 | 9 | 940 | 296 | 10005 |
WADAGERA (7389) | 64 | 164587 | 88493 | 75868 | 47957 | 3 | 1 | 12 | 44 | 4 | 1558 | 11 | 141 | 96 | 3272 | 6279 | 2 | 211 | 91 | 5941 |
YADGIR (5845) | 91 | 228314 | 115879 | 111392 | 43099 | 6 | 15 | 46 | 18 | 6 | 7359 | 51 | 813 | 764 | 8703 | 11777 | 14 | 1764 | 1285 | 15211 |
Showing 1 to 7 of 7 entries