Conventional & Non-conventional Energy
State Name: JAMMU AND KASHMIR (1) District Name: KATHUA (7)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
District Total 547 710219 374187 321097 130871 10 70 238 205 24 13680 182 1211 151 28426 59892 10 2058 194 3674
Baggan (6969) 7 16281 8666 7615 2944 1 1 2 2 1 814 2 25 0 730 733 0 17 0 28
BANI (74) 21 54186 22644 19542 6834 6 6 8 0 1 613 5 61 0 1316 1641 1 66 0 102
BARNOTI (75) 68 80840 43920 36748 16252 0 5 29 28 6 1058 34 53 5 3219 11109 0 129 16 651
BASOHLI (76) 11 27982 15143 12832 4957 0 1 6 4 0 392 3 85 0 1295 2485 1 257 10 277
Bhoond (6970) 11 25489 13309 12180 3840 0 2 5 4 0 385 4 55 20 694 2400 1 128 0 172
BILLAWAR (77) 18 44120 23274 19846 8711 0 3 6 9 0 403 6 11 1 2182 2747 1 26 2 55
Dhar Mahanpur (6972) 6 11928 6369 5411 2152 0 0 2 4 0 192 3 0 0 785 1301 0 28 0 256
Dinga Amb (6977) 16 31003 16944 13973 6540 0 1 8 7 0 927 4 45 0 1697 1678 1 61 2 120
Duggain (6968) 9 20952 11162 9790 3717 0 0 7 2 0 1093 5 112 0 2018 1472 0 52 0 61
DUGGAN (78) 14 25003 13420 11483 4172 1 6 1 3 3 394 1 0 0 285 655 0 33 6 40
HIRANAGAR (80) 58 71151 38390 32740 10796 0 3 19 36 0 1473 18 0 8 2513 6309 0 57 0 170
KATHUA (81) 50 51052 27312 23734 9503 0 6 30 12 2 717 18 9 0 1091 5791 0 81 10 198
Keerian Gangyal (6975) 44 42992 23205 19675 9027 0 6 18 16 4 693 9 24 3 1567 2903 1 207 52 245
LOHAI-MALHAR (82) 9 21661 11321 10240 3971 1 2 2 4 0 518 2 10 0 774 1854 0 9 0 9
Mahanpur (6971) 19 25480 13459 12021 5589 1 2 6 6 4 161 4 13 0 735 2917 0 84 5 114
Mandli (6973) 11 21168 11169 9999 3755 0 0 9 2 0 961 3 15 80 855 1766 1 74 20 125
Marheen (6978) 107 67329 35374 30889 14347 0 24 61 20 2 1397 32 202 34 2096 5434 2 367 36 619
Nagri (6976) 50 35297 19122 16110 6314 0 0 8 41 1 514 24 31 0 1773 3322 0 132 20 166
Nagrota Gujroo (6974) 18 36305 19984 16269 7450 0 2 11 5 0 975 5 460 0 2801 3375 1 250 15 266
 .