Education/Vocational Education
State Name: BIHAR (10) District Name: BHOJPUR (193)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 1501 | 142495 | 925 | 308 | 242 | 626 | 325 | 92 | 295 | 1018 | 203015 | 43664 | 44174 | 7747 | 104184 | 4585 | 102 | 97 | 109 | 57 | 82 | 796 | 84 | 119 | 250 | 125 | 82 | 223 | 68 | 166 | 416 | 218 | 115 | 270 | 55 | 135 | 352 | 251 | 143 | 47 | 26 | 41 | 171 | 310 | 260 | 35903 | 48 | 22691 | 28 | 38 | 200 | 329 | 563 |
AGIAON (1689) | 72 | 230944 | 100125 | 88301 | 55666 | 109 | 10419 | 95 | 25 | 32 | 46 | 6 | 1 | 15 | 78 | 4 | 10 | 3 | 2 | 2 | 19373 | 1989 | 1971 | 267 | 7444 | 154 | 42 | 6 | 9 | 17 | 4 | 4 | 19 | 5 | 8 | 26 | 7 | 7 | 18 | 2 | 9 | 17 | 16 | 10 | 5 | 1 | 4 | 9 | 5 | 11 | 1018 | 8 | 2404 | 2 | 1 | 12 | 8 | 41 |
ARA (1690) | 115 | 341211 | 135803 | 125797 | 138704 | 202 | 10566 | 104 | 42 | 30 | 58 | 72 | 25 | 41 | 105 | 5 | 6 | 12 | 2 | 9 | 11510 | 6932 | 5637 | 1908 | 9049 | 678 | 85 | 4 | 8 | 24 | 12 | 13 | 13 | 7 | 17 | 50 | 22 | 6 | 33 | 5 | 11 | 37 | 20 | 9 | 1 | 0 | 3 | 24 | 39 | 24 | 5797 | 8 | 2878 | 2 | 6 | 24 | 42 | 33 |
BARHARA (1691) | 81 | 324023 | 172884 | 146823 | 75432 | 114 | 22026 | 75 | 7 | 3 | 98 | 6 | 4 | 34 | 102 | 4 | 4 | 4 | 3 | 9 | 23611 | 4241 | 4461 | 295 | 11044 | 359 | 52 | 4 | 8 | 17 | 7 | 9 | 22 | 2 | 13 | 24 | 9 | 11 | 18 | 1 | 9 | 24 | 14 | 15 | 0 | 0 | 0 | 1 | 15 | 35 | 3377 | 2 | 2728 | 0 | 0 | 6 | 14 | 59 |
BEHEA (1692) | 98 | 157229 | 81407 | 73789 | 43649 | 113 | 8527 | 66 | 29 | 20 | 42 | 22 | 11 | 23 | 59 | 16 | 5 | 13 | 10 | 3 | 12724 | 2911 | 2911 | 752 | 5825 | 502 | 49 | 15 | 7 | 18 | 21 | 3 | 6 | 11 | 16 | 38 | 24 | 3 | 6 | 11 | 17 | 40 | 20 | 4 | 1 | 5 | 10 | 21 | 31 | 15 | 1940 | 1 | 2025 | 6 | 6 | 25 | 42 | 18 |
CHARPOKHARI (1693) | 90 | 223432 | 73651 | 64522 | 57286 | 62 | 6490 | 45 | 14 | 5 | 25 | 18 | 2 | 4 | 45 | 15 | 9 | 9 | 4 | 7 | 10734 | 1672 | 1091 | 114 | 5515 | 233 | 33 | 18 | 10 | 20 | 8 | 4 | 10 | 11 | 7 | 36 | 19 | 7 | 9 | 10 | 7 | 32 | 22 | 10 | 1 | 6 | 1 | 12 | 25 | 20 | 1491 | 3 | 788 | 6 | 3 | 5 | 26 | 47 |
GARHANI (1694) | 49 | 103900 | 51379 | 46465 | 41556 | 44 | 7342 | 31 | 5 | 6 | 28 | 5 | 0 | 5 | 38 | 3 | 2 | 6 | 2 | 0 | 7211 | 543 | 977 | 58 | 4179 | 189 | 31 | 3 | 6 | 5 | 6 | 1 | 5 | 4 | 5 | 24 | 10 | 1 | 6 | 4 | 5 | 23 | 8 | 3 | 0 | 0 | 1 | 10 | 10 | 9 | 1136 | 0 | 287 | 0 | 0 | 1 | 7 | 41 |
JAGDISHPUR (1695) | 92 | 269566 | 147315 | 121218 | 86547 | 106 | 10612 | 78 | 23 | 27 | 27 | 29 | 6 | 14 | 80 | 7 | 6 | 12 | 3 | 11 | 22539 | 3467 | 2744 | 213 | 10659 | 483 | 48 | 4 | 8 | 24 | 6 | 11 | 18 | 2 | 13 | 27 | 17 | 15 | 23 | 4 | 5 | 33 | 13 | 14 | 7 | 3 | 1 | 19 | 23 | 21 | 1718 | 1 | 1488 | 1 | 3 | 22 | 25 | 40 |
KOILWAR (1696) | 68 | 335713 | 195926 | 133804 | 103994 | 103 | 10912 | 53 | 20 | 22 | 41 | 20 | 4 | 45 | 89 | 1 | 2 | 6 | 3 | 5 | 17665 | 2698 | 2911 | 362 | 7822 | 148 | 46 | 2 | 10 | 11 | 11 | 5 | 17 | 1 | 9 | 22 | 12 | 7 | 20 | 1 | 6 | 16 | 17 | 8 | 4 | 0 | 0 | 2 | 20 | 22 | 2932 | 4 | 1481 | 0 | 0 | 4 | 23 | 37 |
PIRO (1697) | 103 | 247626 | 129270 | 115571 | 55950 | 113 | 11854 | 70 | 18 | 13 | 60 | 22 | 4 | 20 | 79 | 7 | 7 | 14 | 4 | 1 | 17016 | 2317 | 1287 | 620 | 7543 | 347 | 47 | 4 | 12 | 30 | 10 | 4 | 19 | 1 | 18 | 43 | 18 | 4 | 26 | 1 | 14 | 37 | 21 | 4 | 2 | 1 | 4 | 13 | 38 | 38 | 3525 | 0 | 2523 | 2 | 4 | 17 | 28 | 52 |
Showing 1 to 10 of 15 entries