Education/Vocational Education
State Name: BIHAR (10) District Name: DARBHANGA (195)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 3237 | 300349 | 1667 | 943 | 775 | 1047 | 472 | 379 | 1007 | 1782 | 375346 | 80914 | 50290 | 14203 | 181031 | 5610 | 65 | 78 | 112 | 82 | 62 | 1131 | 74 | 139 | 203 | 135 | 79 | 376 | 78 | 174 | 352 | 214 | 90 | 371 | 66 | 158 | 313 | 249 | 127 | 96 | 34 | 72 | 193 | 327 | 335 | 78969 | 84 | 24229 | 32 | 88 | 163 | 321 | 596 |
ALINAGAR (1714) | 44 | 104015 | 55478 | 45624 | 53240 | 82 | 6881 | 46 | 18 | 18 | 28 | 18 | 13 | 23 | 43 | 2 | 3 | 8 | 1 | 0 | 8740 | 1267 | 4303 | 178 | 4529 | 113 | 36 | 2 | 11 | 9 | 1 | 2 | 11 | 3 | 7 | 13 | 9 | 1 | 13 | 1 | 9 | 16 | 4 | 1 | 4 | 0 | 4 | 13 | 7 | 4 | 1139 | 2 | 678 | 1 | 8 | 7 | 6 | 20 |
BAHADURPUR (1715) | 173 | 355335 | 173883 | 147491 | 80577 | 141 | 19697 | 96 | 32 | 19 | 60 | 30 | 4 | 38 | 96 | 13 | 19 | 36 | 15 | 6 | 27447 | 5814 | 2148 | 1233 | 13328 | 417 | 77 | 13 | 30 | 41 | 26 | 9 | 33 | 9 | 24 | 67 | 31 | 9 | 29 | 10 | 23 | 62 | 35 | 14 | 9 | 1 | 20 | 38 | 65 | 30 | 5214 | 7 | 2121 | 2 | 31 | 49 | 52 | 32 |
BAHERI (1716) | 87 | 727458 | 390169 | 326136 | 160088 | 1069 | 42238 | 472 | 407 | 381 | 199 | 82 | 203 | 409 | 471 | 1 | 4 | 4 | 1 | 1 | 50479 | 10257 | 4723 | 2457 | 26247 | 858 | 122 | 6 | 4 | 10 | 7 | 1 | 40 | 6 | 7 | 24 | 8 | 2 | 39 | 6 | 5 | 24 | 9 | 4 | 13 | 6 | 8 | 23 | 13 | 16 | 11909 | 15 | 3247 | 5 | 6 | 12 | 20 | 29 |
BENIPUR (1717) | 43 | 238624 | 134266 | 102456 | 76003 | 88 | 12932 | 67 | 14 | 13 | 33 | 28 | 3 | 18 | 71 | 1 | 2 | 1 | 0 | 0 | 21863 | 2948 | 1291 | 161 | 9159 | 216 | 38 | 4 | 5 | 5 | 3 | 1 | 18 | 0 | 7 | 14 | 2 | 2 | 21 | 2 | 9 | 8 | 2 | 1 | 2 | 2 | 4 | 4 | 26 | 4 | 1179 | 3 | 1164 | 1 | 3 | 3 | 11 | 22 |
BIRAUL (1718) | 76 | 447339 | 225053 | 198831 | 116630 | 134 | 19065 | 78 | 60 | 19 | 39 | 16 | 12 | 26 | 84 | 4 | 1 | 4 | 4 | 3 | 33308 | 9200 | 2532 | 1291 | 15981 | 360 | 68 | 2 | 6 | 17 | 8 | 3 | 25 | 8 | 13 | 14 | 15 | 1 | 21 | 7 | 7 | 21 | 16 | 4 | 5 | 0 | 5 | 21 | 23 | 12 | 3807 | 1 | 1611 | 0 | 2 | 12 | 22 | 39 |
DARBHANGA (1719) | 136 | 358188 | 193738 | 160032 | 96010 | 460 | 15473 | 160 | 128 | 94 | 142 | 96 | 75 | 159 | 215 | 2 | 5 | 5 | 18 | 20 | 18580 | 5279 | 3766 | 765 | 8704 | 641 | 175 | 1 | 4 | 11 | 20 | 24 | 26 | 6 | 6 | 32 | 37 | 29 | 34 | 8 | 4 | 20 | 42 | 28 | 6 | 7 | 1 | 19 | 36 | 46 | 7212 | 11 | 2949 | 6 | 7 | 15 | 43 | 54 |
GAURABAURAM (1720) | 54 | 183992 | 95539 | 88447 | 39283 | 77 | 18817 | 23 | 7 | 8 | 55 | 7 | 3 | 10 | 23 | 2 | 0 | 5 | 1 | 0 | 20619 | 4084 | 1950 | 576 | 9515 | 80 | 40 | 6 | 1 | 10 | 5 | 0 | 11 | 2 | 3 | 14 | 22 | 2 | 12 | 2 | 3 | 12 | 24 | 1 | 1 | 2 | 1 | 4 | 14 | 31 | 1919 | 3 | 422 | 2 | 0 | 2 | 12 | 35 |
GHANSHYAMPUR (1721) | 30 | 213514 | 79024 | 83109 | 50300 | 107 | 10223 | 46 | 39 | 39 | 18 | 11 | 12 | 19 | 67 | 1 | 3 | 0 | 0 | 0 | 9607 | 1603 | 1722 | 858 | 3727 | 334 | 63 | 0 | 1 | 2 | 1 | 0 | 13 | 1 | 2 | 10 | 3 | 1 | 11 | 2 | 4 | 10 | 3 | 0 | 5 | 0 | 1 | 8 | 8 | 4 | 11502 | 3 | 1866 | 0 | 1 | 4 | 5 | 17 |
HANUMAN NAGAR (1722) | 85 | 176245 | 95206 | 80886 | 37284 | 68 | 12856 | 35 | 6 | 2 | 26 | 34 | 1 | 17 | 52 | 3 | 7 | 9 | 6 | 5 | 11517 | 4996 | 2544 | 675 | 4335 | 179 | 38 | 4 | 9 | 26 | 10 | 10 | 20 | 10 | 7 | 27 | 16 | 5 | 13 | 4 | 9 | 23 | 12 | 24 | 2 | 5 | 2 | 6 | 13 | 34 | 1201 | 9 | 758 | 5 | 3 | 6 | 16 | 46 |
Showing 1 to 10 of 19 entries