Education/Vocational Education
State Name: BIHAR (10) District Name: GAYA (196)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 3532 | 221269 | 1479 | 731 | 602 | 1101 | 1098 | 272 | 780 | 1706 | 339435 | 83895 | 59421 | 14797 | 175178 | 11615 | 233 | 283 | 320 | 160 | 137 | 1353 | 229 | 357 | 572 | 384 | 211 | 334 | 141 | 385 | 891 | 745 | 314 | 466 | 140 | 331 | 743 | 692 | 438 | 65 | 45 | 104 | 392 | 636 | 682 | 64156 | 104 | 19143 | 44 | 108 | 402 | 741 | 1411 |
AMAS (1732) | 102 | 151195 | 76835 | 58890 | 59310 | 102 | 9087 | 40 | 27 | 15 | 26 | 34 | 10 | 19 | 48 | 18 | 22 | 9 | 3 | 1 | 11380 | 3175 | 1425 | 352 | 5965 | 366 | 58 | 15 | 20 | 15 | 3 | 0 | 14 | 12 | 28 | 34 | 11 | 3 | 20 | 11 | 27 | 27 | 11 | 6 | 5 | 1 | 7 | 18 | 30 | 25 | 4352 | 5 | 558 | 1 | 10 | 17 | 19 | 50 |
ATRI (1733) | 61 | 98009 | 51556 | 45937 | 19697 | 159 | 1962 | 72 | 36 | 35 | 36 | 52 | 12 | 33 | 52 | 2 | 3 | 4 | 2 | 3 | 6198 | 888 | 1263 | 332 | 3876 | 625 | 45 | 2 | 2 | 8 | 6 | 1 | 3 | 5 | 5 | 10 | 26 | 12 | 8 | 5 | 5 | 8 | 20 | 15 | 0 | 2 | 0 | 0 | 8 | 7 | 918 | 0 | 643 | 2 | 0 | 0 | 12 | 47 |
BANKEY BAZAR (1734) | 99 | 178762 | 82471 | 75967 | 74478 | 110 | 11999 | 52 | 19 | 7 | 53 | 31 | 8 | 33 | 69 | 8 | 3 | 12 | 5 | 2 | 12347 | 1886 | 801 | 1241 | 7007 | 419 | 34 | 11 | 9 | 17 | 20 | 9 | 12 | 8 | 19 | 20 | 29 | 11 | 16 | 8 | 16 | 20 | 28 | 11 | 3 | 1 | 10 | 25 | 15 | 16 | 8844 | 3 | 446 | 2 | 8 | 14 | 35 | 37 |
BARACHATTI (1735) | 158 | 182110 | 96076 | 85351 | 40235 | 144 | 9346 | 41 | 41 | 32 | 35 | 36 | 1 | 10 | 57 | 11 | 22 | 20 | 14 | 20 | 13212 | 3773 | 2478 | 486 | 5465 | 308 | 37 | 12 | 28 | 34 | 23 | 25 | 11 | 3 | 19 | 51 | 40 | 34 | 12 | 2 | 20 | 52 | 40 | 32 | 0 | 0 | 13 | 32 | 36 | 32 | 1284 | 3 | 468 | 1 | 4 | 28 | 41 | 81 |
BELAGANJ (1736) | 118 | 218258 | 114243 | 101017 | 50841 | 122 | 14761 | 79 | 12 | 5 | 39 | 66 | 2 | 42 | 106 | 12 | 6 | 6 | 7 | 0 | 20985 | 5228 | 3566 | 422 | 10732 | 731 | 61 | 9 | 12 | 27 | 21 | 1 | 19 | 2 | 15 | 43 | 38 | 1 | 25 | 2 | 12 | 31 | 45 | 3 | 2 | 0 | 6 | 15 | 46 | 34 | 6806 | 6 | 2343 | 0 | 6 | 17 | 53 | 36 |
BODHGAYA (1737) | 107 | 171608 | 88747 | 78970 | 104026 | 159 | 9102 | 37 | 17 | 72 | 50 | 20 | 5 | 18 | 49 | 13 | 14 | 17 | 3 | 2 | 15545 | 3309 | 3223 | 803 | 6361 | 174 | 40 | 13 | 14 | 27 | 11 | 8 | 10 | 10 | 24 | 26 | 26 | 11 | 16 | 9 | 17 | 19 | 28 | 18 | 3 | 5 | 1 | 11 | 29 | 37 | 2403 | 5 | 624 | 5 | 2 | 14 | 34 | 47 |
DOBHI (1738) | 123 | 214717 | 109280 | 91157 | 72862 | 88 | 9697 | 49 | 10 | 5 | 50 | 23 | 11 | 46 | 70 | 6 | 14 | 16 | 7 | 5 | 11989 | 2088 | 1344 | 559 | 7192 | 201 | 45 | 3 | 20 | 40 | 14 | 10 | 5 | 3 | 8 | 56 | 31 | 20 | 12 | 2 | 8 | 51 | 29 | 21 | 2 | 2 | 2 | 22 | 28 | 23 | 1154 | 12 | 590 | 0 | 0 | 24 | 22 | 65 |
DUMARIA (1739) | 124 | 208878 | 107476 | 95207 | 50880 | 149 | 11478 | 90 | 23 | 18 | 80 | 28 | 31 | 51 | 107 | 6 | 13 | 14 | 5 | 5 | 17569 | 3131 | 2773 | 376 | 10328 | 294 | 49 | 8 | 17 | 19 | 17 | 22 | 10 | 9 | 20 | 34 | 29 | 22 | 11 | 8 | 20 | 35 | 16 | 34 | 2 | 2 | 5 | 14 | 25 | 14 | 1722 | 3 | 616 | 1 | 9 | 16 | 23 | 72 |
FATEHPUR (1740) | 174 | 313889 | 157537 | 142381 | 124661 | 157 | 16692 | 106 | 14 | 12 | 106 | 25 | 10 | 48 | 123 | 13 | 14 | 24 | 7 | 9 | 28270 | 4727 | 4115 | 523 | 12770 | 1057 | 76 | 10 | 18 | 38 | 28 | 15 | 21 | 2 | 21 | 58 | 52 | 20 | 19 | 2 | 12 | 41 | 48 | 52 | 3 | 0 | 1 | 8 | 22 | 34 | 2746 | 0 | 495 | 0 | 1 | 5 | 35 | 133 |
Showing 1 to 10 of 25 entries