Education/Vocational Education
State Name: BIHAR (10) District Name: KATIHAR (201)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1532 | 4433373 | 2241194 | 1885678 | 1054146 | 2230 | 250270 | 1209 | 506 | 318 | 871 | 535 | 306 | 511 | 1123 | 354227 | 47475 | 35810 | 12155 | 135873 | 4866 | 71 | 142 | 153 | 141 | 131 | 726 | 71 | 159 | 311 | 256 | 203 | 227 | 49 | 175 | 435 | 397 | 249 | 217 | 45 | 145 | 394 | 408 | 323 | 40 | 11 | 31 | 120 | 292 | 440 | 31662 | 27 | 9753 | 10 | 26 | 124 | 340 | 1005 |
AMDABAD (1798) | 52 | 181719 | 94840 | 79602 | 47941 | 71 | 21181 | 57 | 27 | 8 | 26 | 10 | 10 | 10 | 65 | 1 | 2 | 1 | 1 | 8 | 20626 | 2499 | 851 | 97 | 9996 | 132 | 37 | 3 | 6 | 4 | 7 | 10 | 12 | 1 | 6 | 8 | 14 | 11 | 16 | 0 | 4 | 9 | 7 | 16 | 1 | 0 | 0 | 1 | 1 | 5 | 749 | 0 | 138 | 0 | 0 | 0 | 4 | 48 |
AZAMNAGAR (1799) | 234 | 402913 | 192930 | 157869 | 92155 | 274 | 28237 | 158 | 54 | 48 | 133 | 39 | 64 | 77 | 152 | 9 | 24 | 42 | 29 | 10 | 37307 | 6760 | 4203 | 1468 | 10809 | 648 | 85 | 5 | 26 | 57 | 51 | 23 | 17 | 3 | 26 | 73 | 90 | 25 | 14 | 2 | 20 | 56 | 102 | 40 | 3 | 4 | 3 | 19 | 49 | 68 | 2658 | 1 | 529 | 1 | 2 | 23 | 63 | 144 |
BALRAMPUR (1800) | 146 | 185779 | 97601 | 87983 | 46137 | 87 | 12116 | 62 | 16 | 7 | 56 | 8 | 4 | 22 | 74 | 6 | 19 | 22 | 14 | 11 | 24118 | 668 | 517 | 202 | 6921 | 168 | 36 | 7 | 13 | 46 | 30 | 16 | 12 | 6 | 9 | 55 | 44 | 20 | 11 | 6 | 10 | 52 | 40 | 27 | 1 | 1 | 3 | 18 | 37 | 38 | 239 | 0 | 97 | 2 | 1 | 10 | 20 | 113 |
BARARI (1801) | 88 | 448349 | 230385 | 202194 | 97363 | 128 | 29223 | 106 | 31 | 6 | 76 | 15 | 20 | 26 | 102 | 1 | 5 | 5 | 9 | 21 | 39135 | 5090 | 3006 | 1023 | 18538 | 120 | 50 | 1 | 2 | 10 | 15 | 22 | 22 | 2 | 8 | 17 | 16 | 23 | 16 | 0 | 4 | 16 | 24 | 28 | 0 | 0 | 2 | 5 | 22 | 33 | 1566 | 0 | 604 | 0 | 0 | 4 | 25 | 59 |
BARSOI (1802) | 221 | 362822 | 173062 | 157684 | 99476 | 630 | 26083 | 231 | 138 | 123 | 182 | 187 | 103 | 116 | 150 | 13 | 16 | 13 | 9 | 7 | 40061 | 8559 | 8526 | 2039 | 12919 | 1366 | 144 | 11 | 21 | 49 | 29 | 19 | 24 | 14 | 28 | 71 | 54 | 30 | 22 | 11 | 30 | 68 | 53 | 37 | 2 | 4 | 8 | 29 | 40 | 76 | 8823 | 1 | 2306 | 2 | 8 | 34 | 48 | 128 |
DANDKHORA (1803) | 50 | 133877 | 56710 | 55185 | 25139 | 96 | 6568 | 45 | 1 | 5 | 36 | 54 | 4 | 24 | 40 | 2 | 10 | 3 | 1 | 0 | 11589 | 322 | 386 | 156 | 7303 | 169 | 30 | 1 | 7 | 14 | 3 | 0 | 8 | 0 | 9 | 22 | 8 | 3 | 7 | 1 | 7 | 16 | 10 | 9 | 1 | 0 | 1 | 2 | 7 | 24 | 432 | 1 | 476 | 0 | 2 | 1 | 9 | 37 |
FALKA (1804) | 74 | 415024 | 221683 | 187046 | 116613 | 112 | 19927 | 47 | 28 | 24 | 22 | 38 | 5 | 18 | 54 | 10 | 11 | 6 | 3 | 6 | 33131 | 3447 | 3556 | 3726 | 12816 | 222 | 40 | 8 | 11 | 12 | 5 | 9 | 15 | 8 | 10 | 15 | 15 | 11 | 12 | 6 | 12 | 15 | 15 | 14 | 0 | 0 | 3 | 3 | 3 | 13 | 1400 | 0 | 576 | 0 | 3 | 6 | 10 | 55 |
HASANGANJ (1805) | 41 | 59553 | 31495 | 27882 | 12193 | 53 | 7958 | 50 | 9 | 1 | 38 | 5 | 0 | 34 | 50 | 2 | 4 | 0 | 2 | 0 | 9062 | 297 | 497 | 178 | 2565 | 109 | 26 | 5 | 5 | 11 | 3 | 0 | 6 | 1 | 5 | 10 | 13 | 6 | 7 | 1 | 2 | 11 | 10 | 10 | 1 | 0 | 0 | 1 | 9 | 22 | 936 | 4 | 355 | 0 | 0 | 1 | 11 | 25 |
KADWA (1806) | 264 | 813017 | 421804 | 290786 | 169706 | 340 | 17710 | 135 | 89 | 29 | 106 | 116 | 65 | 66 | 95 | 16 | 20 | 42 | 40 | 37 | 31857 | 4712 | 4173 | 1150 | 9484 | 575 | 81 | 10 | 19 | 51 | 61 | 62 | 35 | 8 | 25 | 56 | 72 | 68 | 36 | 10 | 22 | 58 | 64 | 74 | 18 | 1 | 2 | 13 | 42 | 73 | 7431 | 12 | 961 | 1 | 2 | 17 | 69 | 163 |
Showing 1 to 10 of 17 entries