Education/Vocational Education
State Name: BIHAR (10) District Name: MADHEPURA (205)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 462 | 2554934 | 1340963 | 1174321 | 619521 | 1182 | 142300 | 693 | 395 | 240 | 336 | 211 | 117 | 293 | 645 | 200609 | 50052 | 28453 | 4984 | 88199 | 1584 | 17 | 23 | 39 | 24 | 22 | 477 | 15 | 37 | 70 | 47 | 22 | 162 | 15 | 25 | 141 | 94 | 25 | 153 | 12 | 31 | 108 | 102 | 56 | 28 | 2 | 6 | 49 | 137 | 116 | 22813 | 35 | 17046 | 4 | 10 | 37 | 113 | 263 |
ALAMNAGAR (1835) | 28 | 182455 | 98842 | 83100 | 39744 | 68 | 12253 | 49 | 26 | 15 | 24 | 3 | 2 | 16 | 65 | 0 | 0 | 1 | 0 | 1 | 22211 | 1243 | 1139 | 107 | 12308 | 140 | 43 | 0 | 1 | 2 | 0 | 1 | 12 | 1 | 0 | 8 | 6 | 1 | 11 | 1 | 0 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 14 | 4 | 1154 | 0 | 1528 | 0 | 0 | 1 | 7 | 20 |
BIHARIGANJ (1836) | 20 | 190229 | 105776 | 84247 | 36691 | 59 | 6837 | 36 | 24 | 25 | 8 | 2 | 5 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 14021 | 7567 | 1821 | 708 | 4433 | 260 | 33 | 0 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 7 | 3 | 0 | 8 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | 7 | 1014 | 1 | 760 | 0 | 1 | 3 | 3 | 12 |
CHAUSA (1837) | 49 | 514421 | 261010 | 240950 | 108097 | 89 | 11360 | 69 | 47 | 19 | 14 | 9 | 7 | 19 | 53 | 3 | 3 | 7 | 4 | 10 | 14777 | 2608 | 1212 | 358 | 5749 | 11 | 29 | 1 | 6 | 6 | 7 | 10 | 15 | 2 | 3 | 10 | 13 | 6 | 11 | 2 | 6 | 7 | 12 | 11 | 5 | 0 | 0 | 4 | 19 | 6 | 875 | 6 | 515 | 0 | 1 | 5 | 14 | 23 |
GAMHARIYA (1838) | 16 | 92364 | 48482 | 42710 | 25107 | 60 | 7600 | 39 | 17 | 16 | 13 | 14 | 0 | 4 | 40 | 1 | 0 | 0 | 2 | 0 | 10098 | 2821 | 657 | 97 | 5749 | 7 | 32 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 2 | 3 | 1 | 8 | 0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 3 | 509 | 0 | 4598 | 0 | 0 | 0 | 6 | 10 |
GHELARH (1839) | 18 | 101209 | 53275 | 47912 | 23475 | 80 | 9325 | 35 | 62 | 2 | 11 | 5 | 8 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 8313 | 4043 | 780 | 174 | 4533 | 25 | 28 | 2 | 3 | 1 | 1 | 0 | 8 | 4 | 0 | 4 | 2 | 0 | 8 | 2 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 4 | 3 | 6 | 3353 | 0 | 1765 | 0 | 2 | 0 | 4 | 12 |
GWALPARA (1840) | 54 | 166604 | 86408 | 77386 | 41139 | 98 | 12381 | 51 | 42 | 25 | 14 | 17 | 6 | 25 | 59 | 3 | 0 | 2 | 4 | 2 | 17742 | 3150 | 3197 | 597 | 5249 | 350 | 52 | 1 | 6 | 8 | 5 | 1 | 9 | 1 | 5 | 24 | 13 | 2 | 11 | 1 | 3 | 18 | 16 | 5 | 1 | 0 | 1 | 5 | 9 | 16 | 1786 | 2 | 1060 | 0 | 2 | 7 | 10 | 33 |
KUMARKHAND (1841) | 81 | 320687 | 170957 | 148800 | 82404 | 151 | 26881 | 83 | 35 | 26 | 68 | 22 | 14 | 25 | 82 | 3 | 10 | 12 | 4 | 3 | 29803 | 6784 | 3693 | 626 | 14343 | 148 | 61 | 5 | 7 | 25 | 5 | 6 | 19 | 4 | 3 | 37 | 11 | 7 | 22 | 3 | 3 | 24 | 12 | 17 | 4 | 0 | 0 | 15 | 12 | 18 | 4915 | 5 | 1739 | 2 | 3 | 7 | 13 | 51 |
MADHEPURA (1842) | 47 | 168242 | 89950 | 76266 | 47458 | 96 | 7496 | 39 | 22 | 16 | 23 | 35 | 9 | 17 | 37 | 2 | 4 | 5 | 5 | 0 | 13210 | 3788 | 3981 | 782 | 8231 | 216 | 38 | 2 | 5 | 7 | 8 | 0 | 13 | 0 | 5 | 13 | 15 | 1 | 12 | 2 | 1 | 8 | 21 | 3 | 4 | 0 | 3 | 4 | 29 | 7 | 2465 | 7 | 1294 | 1 | 0 | 4 | 25 | 10 |
MURLIGANJ (1843) | 42 | 270731 | 144463 | 124579 | 61443 | 87 | 14201 | 54 | 11 | 15 | 32 | 29 | 10 | 28 | 52 | 0 | 3 | 5 | 1 | 0 | 18410 | 10053 | 4447 | 498 | 7140 | 93 | 50 | 1 | 3 | 5 | 6 | 0 | 15 | 1 | 3 | 10 | 11 | 2 | 19 | 0 | 5 | 10 | 7 | 1 | 0 | 0 | 0 | 3 | 16 | 17 | 2709 | 4 | 1680 | 0 | 0 | 1 | 9 | 28 |
Showing 1 to 10 of 14 entries