Education/Vocational Education
State Name: BIHAR (10) District Name: NALANDA (209)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1010 | 2730024 | 1324106 | 1158292 | 716471 | 1675 | 155175 | 1094 | 322 | 239 | 797 | 317 | 97 | 434 | 1166 | 236185 | 36313 | 34549 | 8462 | 113362 | 5785 | 67 | 55 | 53 | 40 | 33 | 811 | 86 | 116 | 134 | 89 | 56 | 207 | 68 | 158 | 325 | 195 | 57 | 251 | 64 | 124 | 306 | 188 | 77 | 37 | 31 | 36 | 181 | 310 | 262 | 41137 | 36 | 16434 | 25 | 31 | 155 | 345 | 418 |
ASTHAWAN (1894) | 58 | 175277 | 92559 | 77616 | 64939 | 88 | 6661 | 59 | 10 | 15 | 38 | 25 | 7 | 35 | 66 | 4 | 6 | 3 | 2 | 0 | 15049 | 4586 | 3755 | 2610 | 8332 | 197 | 54 | 7 | 4 | 3 | 4 | 0 | 26 | 6 | 7 | 11 | 7 | 1 | 29 | 9 | 7 | 7 | 5 | 1 | 5 | 2 | 3 | 9 | 16 | 18 | 5916 | 8 | 1754 | 4 | 3 | 9 | 22 | 12 |
BEN (1895) | 32 | 92220 | 49694 | 42221 | 18889 | 84 | 6934 | 42 | 23 | 25 | 25 | 11 | 6 | 20 | 60 | 2 | 1 | 2 | 1 | 1 | 10389 | 2927 | 2515 | 274 | 3710 | 72 | 18 | 2 | 2 | 5 | 7 | 3 | 9 | 0 | 3 | 11 | 7 | 2 | 11 | 0 | 2 | 11 | 4 | 4 | 1 | 0 | 0 | 2 | 11 | 11 | 852 | 1 | 610 | 0 | 0 | 4 | 7 | 20 |
BIHARSHARIF (1896) | 67 | 297957 | 122255 | 99259 | 64776 | 95 | 9541 | 68 | 17 | 4 | 60 | 14 | 6 | 19 | 70 | 4 | 0 | 4 | 0 | 1 | 18178 | 1226 | 2269 | 431 | 7634 | 207 | 56 | 8 | 8 | 7 | 2 | 0 | 19 | 8 | 13 | 24 | 2 | 1 | 22 | 5 | 15 | 18 | 5 | 2 | 2 | 1 | 4 | 23 | 20 | 8 | 2420 | 3 | 1623 | 1 | 3 | 26 | 14 | 20 |
BIND (1897) | 35 | 62453 | 31977 | 30261 | 12939 | 36 | 5297 | 25 | 3 | 4 | 27 | 2 | 2 | 5 | 27 | 4 | 3 | 4 | 1 | 3 | 11333 | 453 | 91 | 3 | 3344 | 88 | 16 | 4 | 4 | 7 | 2 | 5 | 3 | 2 | 7 | 11 | 7 | 5 | 6 | 3 | 6 | 9 | 7 | 4 | 0 | 0 | 1 | 3 | 2 | 4 | 337 | 2 | 313 | 0 | 1 | 2 | 1 | 29 |
CHANDI (1898) | 63 | 146782 | 74947 | 67164 | 28324 | 100 | 10854 | 76 | 9 | 8 | 63 | 20 | 3 | 42 | 87 | 2 | 1 | 0 | 0 | 5 | 14200 | 1120 | 1024 | 256 | 5570 | 326 | 41 | 5 | 10 | 4 | 7 | 6 | 8 | 2 | 8 | 20 | 19 | 6 | 14 | 2 | 4 | 21 | 16 | 6 | 2 | 3 | 3 | 16 | 18 | 17 | 3425 | 4 | 2668 | 0 | 4 | 9 | 26 | 20 |
EKANGARSARAI (1899) | 80 | 171430 | 84145 | 71996 | 57108 | 122 | 11508 | 83 | 16 | 20 | 65 | 21 | 2 | 27 | 98 | 1 | 4 | 2 | 4 | 0 | 15062 | 1671 | 2039 | 983 | 9431 | 655 | 49 | 10 | 11 | 16 | 3 | 3 | 10 | 5 | 19 | 36 | 8 | 2 | 12 | 3 | 12 | 31 | 19 | 3 | 1 | 1 | 2 | 13 | 31 | 28 | 2122 | 1 | 587 | 1 | 1 | 13 | 28 | 36 |
GIRIAK (1900) | 35 | 81199 | 41249 | 38585 | 15121 | 34 | 5804 | 21 | 4 | 4 | 24 | 2 | 1 | 7 | 29 | 4 | 2 | 4 | 1 | 1 | 8235 | 448 | 1295 | 89 | 5103 | 112 | 15 | 6 | 7 | 7 | 1 | 1 | 4 | 5 | 6 | 12 | 7 | 1 | 3 | 2 | 7 | 13 | 7 | 3 | 0 | 0 | 0 | 6 | 6 | 15 | 2774 | 0 | 383 | 0 | 3 | 3 | 13 | 16 |
HARNAUT (1901) | 79 | 166962 | 84071 | 70963 | 63776 | 116 | 10678 | 79 | 28 | 17 | 40 | 31 | 10 | 25 | 55 | 6 | 6 | 8 | 5 | 6 | 16895 | 866 | 1783 | 263 | 8929 | 229 | 62 | 9 | 9 | 6 | 10 | 6 | 12 | 7 | 11 | 25 | 16 | 8 | 15 | 7 | 11 | 26 | 16 | 4 | 5 | 5 | 4 | 20 | 20 | 18 | 2787 | 1 | 536 | 4 | 1 | 14 | 19 | 40 |
HILSA (1902) | 57 | 164112 | 85520 | 78157 | 29732 | 119 | 12023 | 94 | 34 | 22 | 55 | 8 | 2 | 20 | 102 | 1 | 2 | 1 | 0 | 1 | 17204 | 1061 | 1954 | 155 | 7259 | 404 | 50 | 3 | 10 | 10 | 4 | 2 | 11 | 1 | 8 | 21 | 13 | 3 | 14 | 2 | 2 | 21 | 14 | 4 | 3 | 0 | 0 | 16 | 22 | 13 | 1792 | 2 | 523 | 0 | 0 | 15 | 20 | 20 |
Showing 1 to 10 of 21 entries