Education/Vocational Education
State Name: BIHAR (10) District Name: NAWADA (210)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1093 | 2238040 | 1138365 | 1014576 | 763320 | 1229 | 90209 | 624 | 269 | 183 | 399 | 378 | 102 | 289 | 634 | 133639 | 46172 | 28026 | 8290 | 70751 | 5102 | 87 | 99 | 132 | 91 | 97 | 650 | 70 | 107 | 218 | 144 | 114 | 172 | 51 | 133 | 338 | 259 | 140 | 231 | 60 | 114 | 290 | 229 | 169 | 41 | 33 | 63 | 202 | 273 | 243 | 24402 | 41 | 14524 | 27 | 47 | 189 | 259 | 530 |
AKBARPUR (1914) | 158 | 220861 | 112409 | 100284 | 80958 | 112 | 14273 | 60 | 21 | 11 | 29 | 51 | 1 | 12 | 53 | 9 | 14 | 23 | 22 | 18 | 18778 | 7306 | 4515 | 809 | 9258 | 445 | 40 | 9 | 18 | 42 | 33 | 27 | 11 | 7 | 19 | 43 | 47 | 31 | 18 | 7 | 18 | 50 | 34 | 31 | 0 | 3 | 7 | 13 | 29 | 54 | 2883 | 1 | 1471 | 2 | 3 | 17 | 30 | 105 |
GOBINDPUR (1915) | 73 | 99557 | 48140 | 46191 | 29188 | 98 | 5057 | 37 | 20 | 11 | 16 | 51 | 16 | 21 | 37 | 4 | 3 | 3 | 5 | 27 | 8589 | 1366 | 944 | 322 | 4647 | 163 | 49 | 1 | 3 | 7 | 6 | 23 | 8 | 3 | 3 | 11 | 14 | 34 | 10 | 5 | 2 | 11 | 13 | 32 | 3 | 1 | 1 | 1 | 4 | 9 | 975 | 3 | 408 | 1 | 0 | 2 | 9 | 58 |
HISUA (1916) | 50 | 122837 | 61733 | 56160 | 63594 | 65 | 4199 | 23 | 14 | 11 | 24 | 16 | 7 | 24 | 38 | 3 | 6 | 8 | 9 | 2 | 7507 | 2032 | 2239 | 434 | 5918 | 393 | 50 | 0 | 6 | 8 | 3 | 0 | 11 | 3 | 8 | 15 | 13 | 0 | 18 | 3 | 6 | 14 | 8 | 1 | 1 | 3 | 2 | 15 | 13 | 14 | 1973 | 4 | 582 | 4 | 4 | 9 | 15 | 14 |
KASHICHAK (1917) | 33 | 120944 | 61107 | 56236 | 35324 | 73 | 4417 | 43 | 15 | 6 | 40 | 12 | 4 | 9 | 47 | 1 | 0 | 0 | 0 | 6 | 4847 | 810 | 627 | 135 | 2309 | 102 | 15 | 3 | 2 | 5 | 3 | 6 | 14 | 1 | 2 | 7 | 3 | 6 | 15 | 0 | 1 | 4 | 2 | 11 | 3 | 0 | 3 | 4 | 4 | 10 | 482 | 2 | 1139 | 0 | 1 | 6 | 2 | 22 |
KAWAKOLE (1918) | 48 | 100802 | 50299 | 44901 | 36811 | 47 | 5863 | 34 | 2 | 1 | 39 | 5 | 1 | 14 | 40 | 4 | 1 | 6 | 1 | 4 | 7986 | 2593 | 1468 | 234 | 8032 | 100 | 28 | 2 | 3 | 12 | 3 | 7 | 9 | 0 | 7 | 12 | 11 | 9 | 11 | 0 | 5 | 10 | 12 | 10 | 3 | 0 | 4 | 8 | 5 | 8 | 2116 | 1 | 331 | 0 | 0 | 2 | 3 | 42 |
MESCAUR (1919) | 60 | 110041 | 56129 | 52518 | 22601 | 89 | 2521 | 29 | 25 | 25 | 26 | 13 | 15 | 21 | 41 | 13 | 3 | 7 | 7 | 2 | 6296 | 2032 | 1711 | 345 | 3591 | 319 | 49 | 7 | 7 | 10 | 3 | 7 | 6 | 13 | 11 | 13 | 9 | 8 | 7 | 13 | 7 | 11 | 11 | 11 | 0 | 10 | 4 | 12 | 12 | 14 | 1077 | 0 | 516 | 11 | 4 | 11 | 10 | 24 |
NARDIGANJ (1920) | 55 | 123217 | 61738 | 58460 | 46319 | 41 | 4571 | 21 | 10 | 9 | 16 | 6 | 6 | 4 | 27 | 4 | 18 | 10 | 1 | 1 | 10094 | 3391 | 1948 | 970 | 4706 | 221 | 44 | 5 | 5 | 9 | 5 | 2 | 13 | 2 | 7 | 25 | 8 | 0 | 21 | 0 | 7 | 21 | 4 | 2 | 4 | 0 | 3 | 20 | 19 | 8 | 1333 | 2 | 953 | 0 | 1 | 20 | 20 | 12 |
NARHAT (1921) | 65 | 142604 | 65009 | 54798 | 20306 | 56 | 3669 | 31 | 20 | 9 | 11 | 16 | 4 | 3 | 25 | 10 | 5 | 22 | 5 | 0 | 7277 | 2113 | 1580 | 335 | 2485 | 358 | 54 | 4 | 11 | 8 | 3 | 0 | 5 | 2 | 11 | 33 | 12 | 2 | 13 | 2 | 7 | 27 | 13 | 3 | 1 | 0 | 4 | 15 | 25 | 16 | 1437 | 1 | 546 | 1 | 4 | 15 | 22 | 22 |
NAWADA (1922) | 74 | 238241 | 124456 | 107678 | 94090 | 116 | 7948 | 51 | 22 | 22 | 40 | 32 | 4 | 25 | 54 | 3 | 7 | 3 | 3 | 1 | 13643 | 8283 | 3231 | 576 | 6042 | 337 | 41 | 3 | 7 | 11 | 20 | 1 | 15 | 1 | 6 | 18 | 27 | 7 | 15 | 2 | 5 | 15 | 29 | 8 | 2 | 2 | 4 | 13 | 35 | 11 | 1024 | 1 | 1118 | 2 | 3 | 24 | 27 | 17 |
Showing 1 to 10 of 15 entries