Education/Vocational Education
State Name: BIHAR (10) District Name: ROHTAS (215)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 2025 | 3305787 | 1561959 | 1360664 | 1075629 | 1669 | 168565 | 1081 | 291 | 185 | 802 | 391 | 109 | 498 | 1199 | 271869 | 34682 | 29321 | 5311 | 124951 | 6544 | 190 | 142 | 163 | 144 | 226 | 850 | 192 | 262 | 398 | 219 | 259 | 244 | 155 | 269 | 625 | 419 | 313 | 345 | 147 | 244 | 545 | 397 | 347 | 74 | 99 | 84 | 326 | 496 | 458 | 51411 | 84 | 22456 | 98 | 82 | 305 | 576 | 880 |
AKORHIGOLA (2010) | 56 | 179234 | 80473 | 72012 | 63980 | 58 | 5843 | 38 | 17 | 15 | 14 | 12 | 10 | 19 | 45 | 1 | 2 | 3 | 5 | 0 | 15210 | 2344 | 1705 | 178 | 6111 | 284 | 36 | 2 | 5 | 6 | 8 | 4 | 19 | 1 | 9 | 7 | 11 | 9 | 24 | 0 | 5 | 7 | 5 | 15 | 2 | 0 | 1 | 12 | 13 | 10 | 4792 | 7 | 572 | 0 | 2 | 10 | 13 | 24 |
BIKRAMGANJ (2011) | 100 | 130673 | 67502 | 57752 | 20519 | 79 | 6850 | 49 | 16 | 12 | 38 | 13 | 12 | 13 | 49 | 6 | 15 | 12 | 9 | 6 | 11659 | 834 | 583 | 117 | 5792 | 189 | 42 | 6 | 18 | 20 | 15 | 5 | 12 | 5 | 18 | 30 | 29 | 6 | 11 | 6 | 16 | 23 | 35 | 9 | 1 | 3 | 6 | 27 | 43 | 11 | 2724 | 0 | 588 | 3 | 6 | 23 | 45 | 23 |
CHENARI (2012) | 150 | 141328 | 75278 | 63616 | 24641 | 81 | 5787 | 56 | 9 | 3 | 45 | 24 | 4 | 33 | 61 | 11 | 11 | 16 | 24 | 17 | 10330 | 1447 | 2238 | 308 | 5310 | 909 | 70 | 11 | 13 | 36 | 27 | 23 | 3 | 11 | 6 | 47 | 58 | 25 | 24 | 10 | 8 | 37 | 45 | 26 | 0 | 7 | 2 | 19 | 53 | 31 | 1944 | 1 | 1805 | 7 | 1 | 20 | 62 | 59 |
DAWATH (2013) | 66 | 112431 | 59933 | 51387 | 19568 | 78 | 8579 | 51 | 7 | 8 | 57 | 6 | 1 | 16 | 51 | 3 | 7 | 5 | 0 | 3 | 11159 | 1781 | 976 | 133 | 4524 | 301 | 33 | 3 | 12 | 16 | 4 | 2 | 7 | 1 | 6 | 24 | 25 | 3 | 6 | 1 | 7 | 20 | 21 | 11 | 0 | 0 | 0 | 7 | 20 | 21 | 2307 | 0 | 1012 | 0 | 3 | 12 | 26 | 25 |
DEHRI (2014) | 58 | 198982 | 102640 | 92768 | 71567 | 88 | 10090 | 57 | 6 | 7 | 60 | 15 | 6 | 28 | 72 | 3 | 2 | 4 | 2 | 0 | 15534 | 894 | 371 | 172 | 6945 | 454 | 33 | 6 | 10 | 9 | 1 | 1 | 14 | 10 | 8 | 20 | 4 | 2 | 15 | 8 | 9 | 16 | 8 | 2 | 3 | 4 | 3 | 15 | 15 | 18 | 5300 | 4 | 973 | 1 | 2 | 16 | 20 | 15 |
DINARA (2015) | 225 | 274106 | 130928 | 115467 | 95525 | 186 | 19367 | 113 | 53 | 29 | 77 | 27 | 9 | 52 | 130 | 8 | 17 | 9 | 2 | 52 | 29406 | 2322 | 3093 | 780 | 11521 | 659 | 83 | 17 | 16 | 51 | 20 | 56 | 21 | 9 | 18 | 81 | 38 | 58 | 39 | 3 | 19 | 69 | 36 | 59 | 4 | 3 | 10 | 38 | 48 | 40 | 4925 | 3 | 2029 | 1 | 14 | 36 | 44 | 127 |
KARAKAT (2016) | 143 | 219340 | 115797 | 94120 | 78173 | 193 | 15246 | 115 | 31 | 28 | 73 | 61 | 6 | 51 | 114 | 15 | 8 | 6 | 5 | 5 | 22664 | 2548 | 2812 | 255 | 8832 | 327 | 70 | 21 | 31 | 24 | 6 | 5 | 21 | 14 | 30 | 59 | 13 | 6 | 28 | 18 | 30 | 41 | 15 | 11 | 1 | 11 | 1 | 21 | 43 | 47 | 4473 | 5 | 554 | 11 | 6 | 15 | 42 | 64 |
KARGAHAR (2017) | 257 | 251479 | 129230 | 116580 | 55700 | 154 | 14434 | 100 | 19 | 7 | 80 | 48 | 7 | 43 | 115 | 31 | 7 | 22 | 25 | 53 | 25754 | 2107 | 2689 | 178 | 8307 | 486 | 53 | 26 | 31 | 53 | 31 | 65 | 28 | 21 | 23 | 63 | 49 | 73 | 38 | 19 | 21 | 58 | 41 | 80 | 14 | 13 | 10 | 11 | 25 | 70 | 2132 | 10 | 342 | 10 | 5 | 14 | 35 | 183 |
KOCHAS (2018) | 187 | 161529 | 71216 | 60719 | 89483 | 107 | 9351 | 62 | 24 | 15 | 33 | 35 | 9 | 31 | 64 | 23 | 20 | 19 | 20 | 32 | 13328 | 2974 | 1895 | 706 | 7158 | 337 | 48 | 20 | 18 | 34 | 33 | 34 | 22 | 13 | 23 | 37 | 49 | 43 | 30 | 14 | 28 | 36 | 38 | 41 | 16 | 6 | 14 | 26 | 43 | 38 | 928 | 15 | 617 | 12 | 15 | 25 | 41 | 79 |
Showing 1 to 10 of 20 entries