Education/Vocational Education
State Name: BIHAR (10) District Name: SAMASTIPUR (217)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1157 | 5232535 | 2525088 | 2223132 | 1297173 | 2560 | 267551 | 1554 | 569 | 427 | 1065 | 499 | 245 | 693 | 1470 | 439479 | 93212 | 47661 | 12575 | 193005 | 5407 | 50 | 86 | 71 | 20 | 32 | 1038 | 71 | 154 | 158 | 62 | 55 | 384 | 38 | 188 | 337 | 155 | 55 | 374 | 41 | 173 | 285 | 189 | 95 | 80 | 14 | 61 | 213 | 359 | 251 | 82844 | 73 | 37722 | 13 | 53 | 193 | 286 | 539 |
BIBHUTIPUR (2039) | 53 | 508718 | 234772 | 202453 | 180947 | 201 | 24829 | 156 | 29 | 20 | 81 | 71 | 14 | 75 | 124 | 0 | 3 | 2 | 2 | 1 | 81554 | 31927 | 8897 | 1408 | 21949 | 414 | 80 | 1 | 2 | 3 | 4 | 1 | 28 | 0 | 6 | 10 | 7 | 2 | 26 | 2 | 1 | 12 | 10 | 2 | 7 | 2 | 4 | 9 | 16 | 13 | 18855 | 8 | 7274 | 0 | 3 | 8 | 22 | 12 |
BITHAN (2040) | 56 | 162057 | 84796 | 77251 | 39996 | 72 | 17850 | 55 | 14 | 10 | 33 | 15 | 5 | 16 | 55 | 4 | 4 | 2 | 0 | 1 | 28470 | 7004 | 2696 | 522 | 9902 | 114 | 35 | 3 | 9 | 8 | 5 | 3 | 17 | 2 | 8 | 14 | 8 | 7 | 14 | 4 | 5 | 9 | 14 | 10 | 1 | 3 | 1 | 1 | 7 | 8 | 1503 | 0 | 2025 | 1 | 1 | 2 | 6 | 46 |
DALSINGHSARAI (2041) | 39 | 214129 | 93269 | 83624 | 38991 | 65 | 14565 | 48 | 29 | 19 | 16 | 1 | 4 | 29 | 51 | 1 | 3 | 2 | 0 | 2 | 18298 | 759 | 3178 | 800 | 8869 | 168 | 41 | 6 | 1 | 4 | 1 | 2 | 15 | 1 | 6 | 10 | 4 | 3 | 15 | 2 | 2 | 9 | 7 | 4 | 2 | 0 | 0 | 5 | 21 | 4 | 4978 | 5 | 707 | 0 | 2 | 3 | 18 | 11 |
HASANPUR (2042) | 89 | 267126 | 138213 | 123343 | 107982 | 234 | 10535 | 136 | 17 | 15 | 57 | 145 | 43 | 22 | 65 | 6 | 5 | 7 | 0 | 5 | 20674 | 3375 | 3630 | 1554 | 6811 | 551 | 50 | 9 | 14 | 19 | 7 | 8 | 20 | 7 | 14 | 23 | 18 | 7 | 17 | 1 | 16 | 21 | 20 | 14 | 8 | 1 | 5 | 6 | 20 | 21 | 2504 | 8 | 1754 | 4 | 3 | 6 | 17 | 51 |
KALYANPUR (2043) | 140 | 451331 | 187667 | 172982 | 90698 | 276 | 32842 | 207 | 38 | 41 | 127 | 70 | 24 | 61 | 162 | 10 | 15 | 8 | 1 | 2 | 48160 | 4556 | 4587 | 1079 | 22095 | 522 | 124 | 11 | 23 | 13 | 2 | 6 | 37 | 5 | 31 | 47 | 17 | 3 | 42 | 2 | 35 | 34 | 21 | 6 | 13 | 1 | 5 | 16 | 35 | 48 | 6152 | 3 | 2843 | 1 | 7 | 20 | 22 | 87 |
KHANPUR (2044) | 64 | 300678 | 157057 | 128790 | 57075 | 133 | 19191 | 104 | 19 | 10 | 88 | 16 | 9 | 55 | 102 | 2 | 1 | 1 | 0 | 3 | 17686 | 6776 | 2370 | 1510 | 9543 | 469 | 55 | 6 | 6 | 5 | 5 | 4 | 15 | 5 | 6 | 25 | 11 | 2 | 30 | 2 | 6 | 14 | 9 | 3 | 3 | 1 | 1 | 12 | 15 | 26 | 8527 | 3 | 4227 | 1 | 2 | 9 | 22 | 27 |
MOHANPUR (2045) | 25 | 182111 | 103992 | 76868 | 31764 | 42 | 5546 | 26 | 14 | 15 | 9 | 4 | 0 | 12 | 29 | 0 | 1 | 1 | 5 | 6 | 9333 | 1058 | 480 | 108 | 3633 | 112 | 15 | 1 | 2 | 0 | 3 | 6 | 5 | 1 | 4 | 3 | 9 | 3 | 5 | 0 | 4 | 5 | 8 | 3 | 1 | 0 | 2 | 4 | 13 | 3 | 3016 | 0 | 185 | 0 | 1 | 5 | 3 | 16 |
MOHIUDDINAGAR (2046) | 50 | 201755 | 96388 | 85989 | 43274 | 83 | 12573 | 70 | 20 | 11 | 45 | 7 | 11 | 28 | 61 | 0 | 3 | 2 | 0 | 2 | 20447 | 4728 | 1371 | 374 | 9332 | 234 | 53 | 3 | 6 | 6 | 2 | 3 | 18 | 3 | 9 | 15 | 2 | 3 | 25 | 4 | 8 | 9 | 2 | 2 | 3 | 0 | 5 | 19 | 15 | 6 | 3793 | 4 | 3629 | 0 | 2 | 14 | 19 | 11 |
MORWA (2047) | 63 | 236154 | 119976 | 111098 | 47785 | 87 | 13265 | 70 | 13 | 11 | 58 | 5 | 6 | 31 | 60 | 3 | 8 | 5 | 0 | 0 | 18337 | 2303 | 293 | 239 | 9605 | 125 | 51 | 5 | 9 | 9 | 1 | 1 | 16 | 1 | 10 | 21 | 12 | 3 | 16 | 2 | 7 | 14 | 13 | 11 | 1 | 0 | 6 | 7 | 22 | 15 | 1733 | 4 | 541 | 1 | 5 | 10 | 19 | 24 |
Showing 1 to 10 of 21 entries