Education/Vocational Education
State Name: BIHAR (10) District Name: SARAN (218)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1747 | 5534499 | 2643366 | 2300930 | 1541283 | 2247 | 310496 | 1506 | 397 | 338 | 1006 | 506 | 154 | 487 | 1426 | 310624 | 65055 | 48676 | 11836 | 189431 | 6740 | 98 | 120 | 201 | 95 | 129 | 1028 | 109 | 235 | 360 | 196 | 155 | 364 | 76 | 241 | 581 | 305 | 180 | 393 | 84 | 223 | 522 | 341 | 184 | 116 | 46 | 93 | 303 | 487 | 345 | 48110 | 85 | 31000 | 43 | 109 | 328 | 526 | 656 |
AMNOUR (2059) | 120 | 330166 | 164588 | 146594 | 128757 | 117 | 17836 | 89 | 15 | 10 | 57 | 35 | 4 | 31 | 83 | 6 | 8 | 16 | 6 | 5 | 18809 | 5063 | 2577 | 1451 | 5355 | 583 | 88 | 0 | 9 | 25 | 9 | 4 | 33 | 5 | 18 | 38 | 19 | 7 | 39 | 2 | 11 | 36 | 28 | 4 | 15 | 3 | 8 | 32 | 28 | 23 | 5705 | 15 | 2626 | 3 | 8 | 24 | 39 | 31 |
BANIAPUR (2060) | 115 | 680723 | 370824 | 309292 | 249392 | 182 | 5600 | 81 | 35 | 43 | 55 | 49 | 4 | 11 | 54 | 19 | 14 | 21 | 13 | 4 | 9797 | 2789 | 2385 | 325 | 2809 | 342 | 50 | 20 | 19 | 29 | 13 | 4 | 32 | 19 | 19 | 26 | 15 | 4 | 25 | 20 | 21 | 24 | 21 | 4 | 21 | 14 | 14 | 15 | 20 | 19 | 8194 | 18 | 2322 | 14 | 12 | 26 | 24 | 21 |
CHHAPRA (2061) | 110 | 330227 | 170861 | 136386 | 109975 | 107 | 17801 | 96 | 10 | 9 | 77 | 11 | 8 | 38 | 89 | 11 | 11 | 8 | 4 | 5 | 24437 | 4907 | 4015 | 673 | 10339 | 330 | 51 | 11 | 18 | 21 | 11 | 7 | 21 | 6 | 19 | 44 | 14 | 6 | 22 | 11 | 29 | 29 | 11 | 8 | 6 | 7 | 8 | 20 | 42 | 19 | 1766 | 2 | 1601 | 4 | 7 | 22 | 41 | 34 |
DARIAPUR (2062) | 191 | 387161 | 178495 | 149208 | 97728 | 259 | 13565 | 110 | 19 | 15 | 84 | 141 | 16 | 44 | 110 | 11 | 10 | 19 | 10 | 23 | 20244 | 6609 | 3892 | 836 | 7108 | 658 | 91 | 7 | 20 | 45 | 36 | 27 | 35 | 5 | 24 | 56 | 44 | 27 | 29 | 6 | 21 | 48 | 59 | 28 | 8 | 2 | 12 | 26 | 63 | 31 | 2010 | 9 | 977 | 2 | 14 | 40 | 57 | 69 |
DIGHWARA (2063) | 47 | 182420 | 88603 | 85280 | 64259 | 77 | 17057 | 72 | 2 | 2 | 43 | 30 | 0 | 16 | 69 | 4 | 2 | 4 | 1 | 4 | 6007 | 2245 | 2526 | 254 | 3340 | 251 | 44 | 1 | 4 | 10 | 1 | 11 | 18 | 0 | 7 | 9 | 0 | 13 | 24 | 1 | 4 | 6 | 6 | 6 | 8 | 0 | 1 | 10 | 15 | 2 | 844 | 0 | 721 | 1 | 2 | 2 | 26 | 16 |
EKMA (2064) | 90 | 260789 | 118783 | 112052 | 36488 | 111 | 12244 | 86 | 5 | 12 | 73 | 21 | 6 | 39 | 94 | 5 | 4 | 2 | 4 | 2 | 15319 | 460 | 2597 | 168 | 8021 | 225 | 54 | 3 | 21 | 15 | 7 | 1 | 14 | 5 | 12 | 36 | 18 | 5 | 14 | 1 | 11 | 28 | 23 | 13 | 0 | 0 | 1 | 8 | 28 | 15 | 1943 | 0 | 1322 | 2 | 1 | 19 | 35 | 33 |
GARKHA (2065) | 113 | 304329 | 158244 | 143623 | 57034 | 111 | 24414 | 98 | 5 | 10 | 62 | 34 | 6 | 36 | 95 | 3 | 3 | 16 | 4 | 9 | 37325 | 4381 | 4817 | 328 | 11337 | 360 | 52 | 14 | 11 | 24 | 11 | 9 | 20 | 5 | 20 | 35 | 19 | 14 | 40 | 6 | 17 | 24 | 15 | 11 | 4 | 2 | 5 | 22 | 41 | 27 | 2155 | 1 | 1670 | 3 | 9 | 31 | 43 | 26 |
ISUAPUR (2066) | 63 | 200022 | 104743 | 93934 | 62406 | 57 | 6138 | 41 | 15 | 4 | 26 | 12 | 0 | 7 | 39 | 3 | 7 | 14 | 2 | 1 | 9476 | 2023 | 1873 | 109 | 3236 | 190 | 29 | 6 | 10 | 19 | 6 | 0 | 8 | 2 | 9 | 27 | 13 | 4 | 7 | 3 | 10 | 24 | 15 | 4 | 0 | 1 | 7 | 10 | 14 | 9 | 3353 | 0 | 6717 | 1 | 6 | 6 | 18 | 32 |
JALALPUR (2067) | 70 | 182285 | 93844 | 85601 | 53502 | 68 | 5793 | 55 | 11 | 6 | 38 | 13 | 1 | 4 | 59 | 0 | 4 | 6 | 2 | 17 | 11144 | 2356 | 714 | 471 | 5043 | 771 | 25 | 6 | 5 | 15 | 12 | 10 | 13 | 4 | 4 | 26 | 10 | 13 | 12 | 5 | 3 | 25 | 10 | 15 | 0 | 3 | 1 | 13 | 16 | 24 | 1251 | 0 | 1019 | 3 | 1 | 14 | 18 | 34 |
Showing 1 to 10 of 21 entries