Education/Vocational Education
State Name: BIHAR (10) District Name: SITAMARHI (221)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 860 | 4119260 | 2112712 | 1806239 | 1092993 | 1505 | 269422 | 1040 | 420 | 290 | 591 | 204 | 117 | 497 | 1039 | 362583 | 78359 | 59428 | 13682 | 178283 | 3739 | 40 | 44 | 58 | 25 | 27 | 812 | 52 | 69 | 117 | 52 | 44 | 258 | 31 | 125 | 274 | 123 | 49 | 276 | 24 | 87 | 236 | 158 | 79 | 45 | 14 | 39 | 127 | 194 | 201 | 45482 | 25 | 23025 | 10 | 24 | 137 | 194 | 470 |
BAIRGANIA (2090) | 24 | 92910 | 49450 | 43450 | 20856 | 19 | 4358 | 16 | 11 | 2 | 4 | 2 | 5 | 7 | 13 | 1 | 2 | 5 | 0 | 0 | 5563 | 228 | 587 | 35 | 3035 | 26 | 14 | 0 | 2 | 8 | 1 | 0 | 5 | 1 | 2 | 12 | 4 | 0 | 12 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 12 | 9 | 1 | 172 | 0 | 427 | 0 | 1 | 8 | 6 | 9 |
BAJPATTI (2091) | 63 | 319867 | 173652 | 142448 | 127754 | 102 | 12899 | 71 | 28 | 16 | 35 | 23 | 10 | 29 | 69 | 4 | 7 | 2 | 1 | 1 | 37343 | 21306 | 11073 | 4356 | 13256 | 210 | 62 | 3 | 7 | 11 | 5 | 4 | 15 | 0 | 10 | 29 | 8 | 1 | 14 | 1 | 9 | 22 | 9 | 8 | 6 | 0 | 4 | 7 | 9 | 22 | 4388 | 3 | 1879 | 0 | 4 | 14 | 16 | 26 |
BATHANAHA (2092) | 91 | 255758 | 135640 | 117742 | 64073 | 135 | 22751 | 101 | 25 | 16 | 70 | 24 | 5 | 37 | 100 | 2 | 2 | 8 | 2 | 2 | 31530 | 9667 | 4322 | 817 | 13606 | 382 | 67 | 2 | 5 | 20 | 11 | 3 | 24 | 1 | 7 | 26 | 27 | 6 | 28 | 0 | 3 | 31 | 25 | 4 | 3 | 2 | 0 | 18 | 21 | 36 | 3378 | 5 | 1337 | 0 | 1 | 16 | 21 | 48 |
BELSAND (2093) | 38 | 104006 | 57275 | 46070 | 25657 | 54 | 12632 | 43 | 25 | 13 | 5 | 11 | 3 | 24 | 42 | 3 | 1 | 2 | 0 | 1 | 15007 | 1077 | 2050 | 323 | 7709 | 163 | 31 | 3 | 2 | 6 | 1 | 1 | 20 | 1 | 6 | 10 | 0 | 1 | 21 | 0 | 4 | 9 | 3 | 1 | 5 | 0 | 1 | 13 | 11 | 2 | 724 | 2 | 387 | 0 | 0 | 10 | 5 | 21 |
BOKHRA (2094) | 29 | 208761 | 91324 | 77424 | 33623 | 71 | 6392 | 40 | 18 | 14 | 31 | 8 | 6 | 27 | 49 | 1 | 0 | 2 | 3 | 2 | 17805 | 3816 | 2895 | 307 | 5076 | 162 | 26 | 2 | 3 | 5 | 1 | 6 | 7 | 1 | 2 | 9 | 3 | 7 | 9 | 1 | 3 | 8 | 3 | 5 | 0 | 1 | 0 | 4 | 5 | 7 | 2710 | 0 | 2604 | 1 | 0 | 6 | 7 | 15 |
CHORAUT (2095) | 19 | 83035 | 44330 | 37865 | 45116 | 32 | 3017 | 21 | 4 | 5 | 18 | 5 | 1 | 8 | 26 | 0 | 0 | 1 | 0 | 4 | 4918 | 4261 | 1066 | 118 | 2032 | 64 | 21 | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 3 | 2 | 5 | 5 | 7 | 0 | 3 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 2 | 7 | 702 | 2 | 474 | 0 | 2 | 3 | 4 | 8 |
DUMRA (2096) | 81 | 581234 | 304668 | 255864 | 147018 | 153 | 31140 | 94 | 36 | 27 | 67 | 23 | 8 | 49 | 89 | 5 | 5 | 7 | 0 | 0 | 29946 | 4094 | 4740 | 1381 | 19157 | 410 | 94 | 6 | 5 | 9 | 0 | 0 | 32 | 6 | 12 | 23 | 6 | 2 | 29 | 5 | 10 | 27 | 6 | 4 | 11 | 5 | 8 | 24 | 22 | 10 | 7185 | 4 | 5491 | 4 | 8 | 27 | 21 | 17 |
MAJORGANJ (2097) | 29 | 111626 | 55852 | 45702 | 42288 | 34 | 12418 | 24 | 9 | 9 | 2 | 14 | 1 | 6 | 28 | 4 | 3 | 3 | 0 | 0 | 9412 | 1117 | 1878 | 194 | 6495 | 173 | 19 | 0 | 8 | 3 | 4 | 0 | 12 | 1 | 5 | 7 | 3 | 1 | 10 | 0 | 3 | 10 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 1603 | 0 | 239 | 0 | 0 | 3 | 5 | 21 |
NANPUR (2098) | 33 | 344074 | 179260 | 157905 | 114393 | 102 | 10511 | 51 | 15 | 20 | 48 | 19 | 33 | 44 | 53 | 1 | 1 | 2 | 0 | 12 | 7737 | 4267 | 4138 | 297 | 6598 | 259 | 44 | 1 | 0 | 4 | 1 | 8 | 8 | 0 | 1 | 8 | 8 | 8 | 8 | 0 | 3 | 9 | 6 | 7 | 0 | 0 | 2 | 3 | 16 | 9 | 1635 | 1 | 2767 | 0 | 0 | 11 | 12 | 9 |
Showing 1 to 10 of 18 entries