Education/Vocational Education
State Name: BIHAR (10) District Name: SIWAN (222)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1496 | 4091697 | 1992306 | 1866848 | 946868 | 2209 | 205804 | 1158 | 491 | 344 | 962 | 412 | 223 | 585 | 1308 | 249112 | 47449 | 51490 | 12061 | 106505 | 6928 | 117 | 115 | 118 | 47 | 40 | 1075 | 120 | 170 | 248 | 123 | 65 | 340 | 114 | 246 | 461 | 246 | 89 | 399 | 111 | 176 | 413 | 282 | 115 | 72 | 44 | 75 | 227 | 393 | 421 | 54964 | 112 | 43423 | 48 | 86 | 247 | 455 | 548 |
ANDAR (2107) | 64 | 119917 | 62007 | 56927 | 17111 | 67 | 6682 | 57 | 4 | 1 | 61 | 1 | 1 | 39 | 63 | 0 | 4 | 3 | 0 | 0 | 9582 | 915 | 234 | 131 | 4230 | 322 | 38 | 0 | 3 | 18 | 7 | 1 | 7 | 1 | 6 | 19 | 27 | 4 | 6 | 0 | 4 | 16 | 32 | 6 | 0 | 0 | 1 | 1 | 11 | 43 | 567 | 0 | 600 | 0 | 1 | 1 | 26 | 36 |
BARHARIA (2108) | 138 | 422483 | 214926 | 194472 | 85715 | 148 | 16503 | 80 | 14 | 13 | 95 | 26 | 26 | 50 | 108 | 14 | 7 | 9 | 2 | 1 | 14233 | 1829 | 1482 | 945 | 6189 | 524 | 92 | 11 | 13 | 38 | 10 | 4 | 33 | 10 | 13 | 55 | 21 | 6 | 29 | 13 | 18 | 45 | 27 | 6 | 9 | 7 | 5 | 37 | 38 | 28 | 4118 | 12 | 4106 | 8 | 5 | 43 | 40 | 30 |
BASANTPUR (2109) | 37 | 134729 | 66160 | 65907 | 75740 | 41 | 5393 | 32 | 12 | 1 | 15 | 13 | 3 | 5 | 29 | 7 | 7 | 0 | 1 | 0 | 11347 | 2743 | 4135 | 1238 | 4549 | 350 | 34 | 4 | 5 | 2 | 2 | 1 | 7 | 4 | 13 | 8 | 4 | 1 | 9 | 3 | 7 | 8 | 10 | 0 | 2 | 0 | 7 | 8 | 10 | 5 | 1525 | 0 | 2061 | 3 | 10 | 8 | 6 | 10 |
BHAGWANPUR HAT (2110) | 115 | 284124 | 144431 | 136854 | 45329 | 109 | 16424 | 93 | 12 | 6 | 70 | 21 | 4 | 42 | 90 | 17 | 14 | 6 | 1 | 1 | 17407 | 3055 | 6041 | 656 | 8147 | 460 | 88 | 12 | 22 | 16 | 2 | 1 | 22 | 27 | 30 | 27 | 7 | 2 | 25 | 23 | 18 | 33 | 12 | 4 | 5 | 11 | 12 | 19 | 24 | 30 | 5064 | 0 | 3448 | 12 | 5 | 24 | 29 | 45 |
DARAULI (2111) | 115 | 212546 | 100835 | 96921 | 41455 | 142 | 22852 | 87 | 26 | 25 | 69 | 22 | 4 | 34 | 80 | 5 | 4 | 13 | 6 | 9 | 19955 | 8199 | 9299 | 915 | 4995 | 456 | 69 | 3 | 4 | 19 | 7 | 22 | 7 | 5 | 24 | 37 | 26 | 16 | 20 | 9 | 11 | 31 | 28 | 16 | 0 | 4 | 2 | 7 | 23 | 39 | 7131 | 0 | 17459 | 2 | 1 | 7 | 28 | 77 |
DARAUNDHA (2112) | 82 | 242219 | 117819 | 110819 | 63605 | 104 | 11046 | 69 | 20 | 11 | 48 | 25 | 6 | 36 | 78 | 7 | 12 | 4 | 1 | 1 | 14575 | 2615 | 3442 | 514 | 7299 | 541 | 62 | 13 | 14 | 11 | 7 | 2 | 24 | 6 | 20 | 21 | 7 | 4 | 31 | 7 | 17 | 13 | 10 | 4 | 5 | 2 | 1 | 19 | 23 | 23 | 2258 | 3 | 799 | 2 | 7 | 17 | 31 | 22 |
GORIAKOTHI (2113) | 82 | 320958 | 160260 | 145140 | 66089 | 313 | 19487 | 123 | 90 | 87 | 88 | 48 | 51 | 75 | 139 | 1 | 3 | 3 | 1 | 0 | 18644 | 5062 | 4949 | 1384 | 8142 | 478 | 87 | 5 | 5 | 15 | 5 | 0 | 28 | 5 | 8 | 27 | 14 | 0 | 34 | 3 | 3 | 26 | 11 | 5 | 15 | 0 | 3 | 17 | 27 | 16 | 2199 | 13 | 809 | 0 | 2 | 15 | 21 | 31 |
GUTHANI (2114) | 100 | 151055 | 75301 | 66388 | 44476 | 72 | 6951 | 30 | 16 | 12 | 25 | 19 | 2 | 19 | 42 | 14 | 10 | 15 | 6 | 6 | 9081 | 2460 | 1277 | 572 | 3667 | 393 | 39 | 13 | 6 | 26 | 16 | 3 | 10 | 7 | 8 | 35 | 29 | 11 | 13 | 9 | 3 | 27 | 32 | 16 | 1 | 2 | 0 | 8 | 23 | 37 | 2175 | 4 | 1435 | 4 | 3 | 16 | 36 | 37 |
HASAN PURA (2115) | 59 | 175231 | 89193 | 86015 | 29119 | 63 | 8793 | 40 | 4 | 2 | 57 | 0 | 1 | 22 | 45 | 1 | 1 | 2 | 1 | 4 | 8492 | 721 | 711 | 721 | 4218 | 522 | 58 | 3 | 3 | 14 | 1 | 4 | 18 | 2 | 7 | 25 | 3 | 4 | 22 | 1 | 6 | 20 | 3 | 7 | 1 | 0 | 2 | 7 | 15 | 15 | 4797 | 0 | 545 | 0 | 4 | 12 | 16 | 27 |
Showing 1 to 10 of 20 entries