Education/Vocational Education
State Name: ARUNACHAL PRADESH (12) District Name: KURUNG KUMEY (233)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 371 120054 31657 34308 12372 89 513 28 3 2 15 69 1 9 46 1263 889 276 39 153 61 4 8 27 38 264 30 3 5 22 40 278 7 5 8 21 37 293 4 6 7 13 39 302 2 5 4 12 12 18 577 3 133 7 8 12 17 324
DAMIN (2193) 29 3957 2163 1794 844 2 61 0 0 0 1 1 0 0 1 0 0 3 2 22 45 94 19 6 36 0 0 0 0 3 1 25 1 0 0 1 0 27 0 0 1 0 1 27 0 0 0 0 0 0 91 0 0 0 0 0 0 29
KOLORIANG (2195) 75 14650 7380 7270 1655 1 10 0 0 0 0 1 0 0 0 0 0 0 0 74 10 10 10 0 0 0 0 0 0 0 0 75 0 0 0 0 0 75 0 0 0 0 0 75 0 0 0 0 0 0 6 0 0 0 0 0 0 75
NYAPIN (2196) 43 10879 4861 6016 2011 12 263 10 0 0 8 4 0 6 6 0 2 2 11 18 655 404 64 11 0 7 5 0 1 1 14 22 0 0 2 2 15 24 1 0 3 1 13 25 1 0 2 2 5 10 348 0 118 0 1 0 7 35
PANIASANG (7541) 24 2485 1278 1207 527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 25 13 8 0 0 0 1 0 0 0 0 23 0 0 0 0 0 24 0 0 0 0 0 24 0 0 0 0 0 0 9 0 0 0 0 0 0 24
PARSIPARLO (7082) 64 12408 5525 6817 3345 4 54 0 1 0 0 3 0 0 2 0 1 3 2 54 199 175 20 2 0 0 5 0 1 3 2 53 1 0 1 2 1 59 0 0 0 0 0 64 0 0 0 0 0 0 31 0 0 0 0 0 0 64
PHASSANG (7535) 28 63330 4263 5067 1822 59 23 12 1 1 0 57 0 1 30 4 4 8 6 3 85 71 79 8 43 40 6 2 2 9 9 2 2 4 5 9 5 3 0 4 3 8 11 2 1 2 2 10 7 3 30 2 10 4 4 9 6 3
POLOSANG (7542) 18 3260 1650 1610 452 0 0 0 0 0 0 0 0 0 0 0 0 5 3 10 42 54 47 4 38 13 5 0 0 1 3 12 0 0 0 2 2 14 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 18
SANGRAM (7079) 70 5125 2542 2562 1343 11 102 6 1 1 6 3 1 2 7 0 1 5 13 41 193 59 23 7 27 1 8 1 1 5 11 46 3 1 0 5 14 47 3 2 0 4 13 48 0 3 0 0 0 5 61 1 5 3 3 3 4 56
SARLI (7080) 20 3960 1995 1965 373 0 0 0 0 0 0 0 0 0 0 0 0 1 1 18 9 9 6 1 9 0 0 0 0 0 0 20 0 0 0 0 0 20 0 0 0 0 0 20 0 0 0 0 0 0 1 0 0 0 0 0 0 20
 .