Education/Vocational Education
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 2930 | 57391 | 1208 | 419 | 319 | 1272 | 920 | 135 | 800 | 1173 | 72661 | 19878 | 7904 | 2522 | 6849 | 1117 | 325 | 390 | 797 | 705 | 1672 | 921 | 182 | 340 | 838 | 944 | 2599 | 178 | 89 | 187 | 674 | 1107 | 3495 | 141 | 51 | 131 | 549 | 1071 | 3787 | 41 | 20 | 39 | 215 | 476 | 571 | 25356 | 46 | 2241 | 18 | 52 | 169 | 636 | 4809 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 189 | 5022 | 109 | 20 | 5 | 116 | 48 | 6 | 99 | 101 | 23 | 29 | 37 | 23 | 27 | 5853 | 910 | 465 | 44 | 152 | 13 | 44 | 10 | 31 | 64 | 70 | 98 | 10 | 7 | 13 | 61 | 94 | 131 | 6 | 2 | 11 | 43 | 109 | 145 | 0 | 0 | 1 | 10 | 42 | 35 | 1393 | 4 | 253 | 0 | 1 | 13 | 51 | 247 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 8 | 422 | 3 | 0 | 1 | 6 | 1 | 0 | 4 | 7 | 2 | 4 | 11 | 16 | 102 | 335 | 234 | 13 | 21 | 19 | 37 | 3 | 1 | 5 | 10 | 13 | 110 | 2 | 0 | 2 | 6 | 15 | 117 | 1 | 0 | 0 | 7 | 10 | 124 | 0 | 0 | 1 | 0 | 5 | 3 | 273 | 0 | 31 | 0 | 0 | 1 | 11 | 130 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 74 | 1526 | 26 | 13 | 2 | 31 | 28 | 0 | 21 | 38 | 19 | 5 | 7 | 16 | 188 | 1925 | 931 | 497 | 167 | 117 | 69 | 16 | 5 | 5 | 10 | 18 | 250 | 5 | 3 | 6 | 5 | 17 | 267 | 4 | 0 | 4 | 2 | 16 | 277 | 2 | 0 | 1 | 0 | 3 | 15 | 651 | 6 | 26 | 0 | 0 | 0 | 14 | 283 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 109 | 4677 | 56 | 20 | 19 | 47 | 23 | 4 | 42 | 50 | 19 | 12 | 12 | 6 | 14 | 5377 | 550 | 371 | 47 | 247 | 56 | 43 | 19 | 15 | 18 | 13 | 31 | 14 | 6 | 10 | 35 | 25 | 47 | 11 | 4 | 6 | 37 | 25 | 54 | 1 | 0 | 1 | 5 | 20 | 20 | 2068 | 0 | 115 | 0 | 1 | 6 | 23 | 107 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 89 | 513 | 28 | 3 | 2 | 15 | 69 | 1 | 9 | 46 | 4 | 8 | 27 | 38 | 264 | 1263 | 889 | 276 | 39 | 153 | 61 | 30 | 3 | 5 | 22 | 40 | 278 | 7 | 5 | 8 | 21 | 37 | 293 | 4 | 6 | 7 | 13 | 39 | 302 | 2 | 5 | 4 | 12 | 12 | 18 | 577 | 3 | 133 | 7 | 8 | 12 | 17 | 324 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 40 | 1458 | 28 | 5 | 3 | 23 | 9 | 1 | 15 | 22 | 10 | 9 | 30 | 5 | 25 | 1280 | 230 | 65 | 5 | 0 | 2 | 19 | 2 | 9 | 28 | 16 | 44 | 4 | 3 | 1 | 25 | 25 | 60 | 4 | 0 | 2 | 9 | 24 | 79 | 0 | 0 | 0 | 6 | 20 | 14 | 350 | 0 | 3 | 0 | 1 | 5 | 21 | 91 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 103 | 2907 | 46 | 13 | 11 | 43 | 36 | 6 | 28 | 44 | 28 | 22 | 34 | 42 | 116 | 4347 | 1097 | 481 | 72 | 331 | 46 | 49 | 19 | 28 | 36 | 55 | 134 | 21 | 7 | 16 | 36 | 61 | 170 | 14 | 3 | 12 | 29 | 71 | 182 | 17 | 2 | 5 | 21 | 33 | 44 | 1094 | 8 | 173 | 3 | 3 | 12 | 37 | 248 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 104 | 1171 | 45 | 16 | 16 | 45 | 27 | 16 | 25 | 33 | 51 | 58 | 158 | 129 | 72 | 4737 | 1155 | 575 | 149 | 813 | 134 | 92 | 33 | 46 | 153 | 150 | 75 | 16 | 17 | 28 | 129 | 216 | 126 | 18 | 12 | 19 | 119 | 213 | 151 | 2 | 6 | 9 | 61 | 148 | 118 | 3303 | 1 | 222 | 5 | 12 | 41 | 200 | 273 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 499 | 4095 | 154 | 106 | 100 | 152 | 141 | 52 | 105 | 117 | 28 | 50 | 94 | 67 | 72 | 5546 | 1971 | 1014 | 568 | 957 | 152 | 162 | 13 | 47 | 80 | 68 | 126 | 17 | 8 | 23 | 78 | 100 | 260 | 16 | 3 | 12 | 73 | 85 | 297 | 9 | 3 | 2 | 25 | 43 | 58 | 2512 | 2 | 180 | 0 | 4 | 21 | 84 | 375 |
Showing 1 to 10 of 26 entries