Education/Vocational Education
State Name: MIZORAM (15) District Name: CHAMPHAI (262)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 62 | 100127 | 48667 | 51311 | 19836 | 100 | 9217 | 91 | 11 | 9 | 69 | 11 | 28 | 15 | 95 | 14153 | 436 | 109 | 50 | 2373 | 55 | 2 | 1 | 0 | 1 | 1 | 89 | 4 | 0 | 1 | 1 | 0 | 43 | 4 | 1 | 6 | 4 | 4 | 8 | 4 | 0 | 10 | 10 | 30 | 1 | 2 | 3 | 6 | 8 | 9 | 783 | 1 | 376 | 1 | 2 | 8 | 7 | 43 |
CHAMPHAI (6520) | 37 | 72489 | 34836 | 37643 | 13761 | 65 | 7489 | 62 | 6 | 5 | 51 | 3 | 15 | 9 | 62 | 2 | 1 | 0 | 1 | 0 | 11539 | 290 | 48 | 36 | 1868 | 24 | 57 | 4 | 0 | 1 | 1 | 0 | 25 | 4 | 1 | 2 | 3 | 2 | 5 | 4 | 0 | 8 | 8 | 12 | 1 | 2 | 3 | 6 | 8 | 6 | 677 | 1 | 329 | 1 | 2 | 8 | 7 | 18 |
KHAWBUNG (2392) | 25 | 27638 | 13831 | 13668 | 6075 | 35 | 1728 | 29 | 5 | 4 | 18 | 8 | 13 | 6 | 33 | 0 | 0 | 0 | 0 | 1 | 2614 | 146 | 61 | 14 | 505 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 106 | 0 | 47 | 0 | 0 | 0 | 0 | 25 |
Showing 1 to 3 of 3 entries