Education/Vocational Education
State Name: MIZORAM (15) District Name: KOLASIB (263)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 56 | 109871 | 52558 | 52692 | 22890 | 125 | 11066 | 121 | 12 | 3 | 98 | 12 | 16 | 41 | 116 | 14195 | 335 | 163 | 97 | 4325 | 17 | 1 | 0 | 0 | 0 | 0 | 97 | 2 | 3 | 0 | 0 | 0 | 39 | 5 | 6 | 0 | 4 | 2 | 8 | 8 | 6 | 4 | 9 | 21 | 2 | 6 | 6 | 4 | 6 | 9 | 697 | 1 | 178 | 3 | 3 | 4 | 4 | 41 |
BILKHAWTHLIR (6521) | 39 | 82516 | 39093 | 39492 | 16683 | 83 | 8332 | 79 | 2 | 2 | 73 | 6 | 13 | 22 | 79 | 1 | 0 | 0 | 0 | 0 | 10105 | 133 | 70 | 55 | 3466 | 13 | 66 | 1 | 2 | 0 | 0 | 0 | 24 | 4 | 5 | 0 | 4 | 2 | 6 | 7 | 4 | 2 | 7 | 13 | 1 | 4 | 6 | 3 | 5 | 5 | 490 | 1 | 141 | 3 | 3 | 4 | 4 | 24 |
THINGDAWL (2395) | 17 | 27355 | 13465 | 13200 | 6207 | 42 | 2734 | 42 | 10 | 1 | 25 | 6 | 3 | 19 | 37 | 0 | 0 | 0 | 0 | 0 | 4090 | 202 | 93 | 42 | 859 | 4 | 31 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 8 | 1 | 2 | 0 | 1 | 1 | 4 | 207 | 0 | 37 | 0 | 0 | 0 | 0 | 17 |
Showing 1 to 3 of 3 entries