Education/Vocational Education
State Name: MIZORAM (15) District Name: SAIHA (267)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 101 | 82766 | 40396 | 42336 | 17963 | 122 | 8496 | 86 | 13 | 10 | 84 | 15 | 21 | 17 | 98 | 10318 | 472 | 160 | 25 | 1791 | 112 | 6 | 2 | 0 | 2 | 1 | 79 | 19 | 5 | 0 | 3 | 3 | 30 | 22 | 10 | 2 | 9 | 28 | 8 | 8 | 12 | 6 | 5 | 62 | 1 | 3 | 15 | 7 | 4 | 11 | 866 | 3 | 192 | 7 | 6 | 9 | 4 | 72 |
SAIHA (2407) | 56 | 56997 | 27747 | 29216 | 12460 | 65 | 4519 | 48 | 2 | 1 | 55 | 7 | 14 | 13 | 51 | 4 | 2 | 0 | 0 | 1 | 6084 | 307 | 104 | 16 | 1281 | 58 | 43 | 13 | 5 | 0 | 1 | 0 | 17 | 13 | 8 | 1 | 4 | 13 | 5 | 7 | 11 | 4 | 2 | 27 | 1 | 3 | 15 | 7 | 3 | 2 | 572 | 3 | 160 | 7 | 6 | 9 | 3 | 28 |
TUIPANG (2409) | 45 | 25769 | 12649 | 13120 | 5503 | 57 | 3977 | 38 | 11 | 9 | 29 | 8 | 7 | 4 | 47 | 2 | 0 | 0 | 2 | 0 | 4234 | 165 | 56 | 9 | 510 | 54 | 36 | 6 | 0 | 0 | 2 | 3 | 13 | 9 | 2 | 1 | 5 | 15 | 3 | 1 | 1 | 2 | 3 | 35 | 0 | 0 | 0 | 0 | 1 | 9 | 294 | 0 | 32 | 0 | 0 | 0 | 1 | 44 |
Showing 1 to 3 of 3 entries