Education/Vocational Education
State Name: WEST BENGAL (19) District Name: HOWRAH (313)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 816 | 4269129 | 2067958 | 1895724 | 891694 | 2087 | 201981 | 1758 | 503 | 467 | 1003 | 114 | 100 | 711 | 1701 | 190399 | 24952 | 4209 | 8096 | 81514 | 840 | 20 | 16 | 7 | 2 | 1 | 406 | 62 | 148 | 239 | 68 | 30 | 252 | 57 | 177 | 291 | 37 | 2 | 209 | 58 | 188 | 288 | 68 | 5 | 24 | 14 | 38 | 178 | 354 | 160 | 38003 | 54 | 7300 | 20 | 38 | 146 | 246 | 312 |
AMTA-I (2905) | 83 | 285667 | 150892 | 131028 | 59780 | 135 | 12468 | 125 | 22 | 21 | 77 | 15 | 6 | 66 | 121 | 6 | 5 | 1 | 0 | 1 | 11924 | 2767 | 493 | 241 | 5556 | 19 | 29 | 9 | 14 | 18 | 16 | 5 | 22 | 6 | 23 | 23 | 8 | 1 | 18 | 7 | 21 | 23 | 13 | 1 | 4 | 3 | 6 | 14 | 40 | 15 | 3848 | 2 | 259 | 2 | 0 | 12 | 19 | 48 |
AMTA-II (2906) | 69 | 305948 | 162653 | 143291 | 63016 | 182 | 16057 | 168 | 61 | 53 | 60 | 8 | 7 | 66 | 162 | 0 | 1 | 0 | 0 | 0 | 9259 | 991 | 127 | 397 | 4074 | 20 | 22 | 8 | 18 | 18 | 5 | 3 | 18 | 9 | 15 | 21 | 6 | 0 | 13 | 8 | 14 | 21 | 13 | 0 | 1 | 1 | 5 | 12 | 22 | 19 | 2015 | 4 | 106 | 0 | 2 | 10 | 7 | 46 |
BAGNAN-I (2907) | 50 | 312468 | 151389 | 139880 | 54657 | 124 | 18665 | 112 | 24 | 22 | 75 | 3 | 2 | 34 | 111 | 0 | 0 | 0 | 0 | 0 | 20045 | 3134 | 60 | 178 | 4606 | 21 | 20 | 3 | 7 | 19 | 5 | 3 | 18 | 1 | 16 | 15 | 0 | 0 | 15 | 4 | 17 | 11 | 3 | 0 | 1 | 0 | 2 | 12 | 22 | 11 | 1829 | 0 | 1151 | 1 | 1 | 0 | 20 | 28 |
BAGNAN-II (2908) | 49 | 191939 | 99006 | 92924 | 46578 | 115 | 9905 | 96 | 24 | 22 | 67 | 2 | 4 | 35 | 96 | 0 | 0 | 1 | 1 | 0 | 12095 | 1674 | 18 | 71 | 3600 | 119 | 15 | 3 | 6 | 18 | 5 | 5 | 15 | 4 | 5 | 22 | 3 | 0 | 15 | 2 | 6 | 22 | 4 | 0 | 1 | 0 | 0 | 16 | 28 | 4 | 949 | 3 | 429 | 0 | 1 | 11 | 17 | 17 |
BALLY-JAGACHA (2909) | 15 | 224470 | 113837 | 110633 | 55559 | 61 | 3747 | 52 | 10 | 8 | 43 | 0 | 2 | 22 | 51 | 0 | 0 | 0 | 0 | 0 | 5553 | 218 | 22 | 59 | 4177 | 1 | 12 | 0 | 4 | 2 | 2 | 0 | 8 | 2 | 4 | 1 | 0 | 0 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3873 | 1 | 782 | 1 | 2 | 3 | 3 | 5 |
DOMJUR (2910) | 67 | 662849 | 263443 | 249713 | 127347 | 201 | 17818 | 160 | 41 | 43 | 104 | 13 | 14 | 44 | 136 | 6 | 2 | 1 | 0 | 0 | 14717 | 2787 | 493 | 3030 | 10855 | 13 | 43 | 15 | 13 | 15 | 3 | 4 | 26 | 6 | 11 | 19 | 4 | 1 | 25 | 8 | 11 | 20 | 2 | 1 | 5 | 2 | 3 | 29 | 25 | 3 | 2558 | 2 | 647 | 9 | 3 | 13 | 21 | 19 |
JAGATBALLAVPUR (2911) | 77 | 305302 | 158279 | 145872 | 61548 | 192 | 19466 | 146 | 38 | 36 | 105 | 13 | 7 | 66 | 151 | 0 | 1 | 2 | 0 | 0 | 20515 | 2545 | 431 | 214 | 5551 | 62 | 16 | 2 | 9 | 37 | 10 | 4 | 20 | 2 | 17 | 36 | 2 | 0 | 15 | 2 | 17 | 38 | 5 | 0 | 2 | 0 | 1 | 21 | 32 | 16 | 4879 | 2 | 1141 | 0 | 0 | 11 | 20 | 44 |
PANCHLA (2912) | 37 | 297118 | 152197 | 143772 | 64136 | 138 | 19159 | 125 | 25 | 25 | 81 | 7 | 2 | 29 | 127 | 0 | 1 | 1 | 0 | 0 | 16606 | 647 | 998 | 1484 | 10690 | 117 | 33 | 1 | 5 | 9 | 1 | 1 | 16 | 3 | 8 | 9 | 1 | 0 | 14 | 4 | 10 | 9 | 0 | 0 | 2 | 3 | 5 | 10 | 9 | 3 | 2324 | 5 | 292 | 3 | 2 | 9 | 6 | 12 |
SANKRAIL (2913) | 43 | 387387 | 204118 | 182650 | 102990 | 136 | 14858 | 109 | 40 | 41 | 50 | 5 | 19 | 56 | 110 | 0 | 2 | 1 | 0 | 0 | 13814 | 1498 | 92 | 113 | 5010 | 3 | 38 | 2 | 7 | 6 | 1 | 2 | 19 | 3 | 8 | 13 | 0 | 0 | 18 | 3 | 10 | 11 | 1 | 0 | 3 | 3 | 3 | 13 | 15 | 5 | 3197 | 4 | 1029 | 1 | 0 | 8 | 16 | 14 |
Showing 1 to 10 of 15 entries