Education/Vocational Education
State Name: WEST BENGAL (19) District Name: MURSHIDABAD (319)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 2026 | 8468119 | 4283974 | 4028010 | 1805336 | 4312 | 604445 | 3900 | 800 | 701 | 2602 | 209 | 157 | 950 | 3645 | 602086 | 60671 | 13543 | 23759 | 414058 | 3451 | 65 | 111 | 74 | 21 | 27 | 822 | 86 | 295 | 686 | 230 | 88 | 391 | 53 | 325 | 887 | 296 | 74 | 320 | 43 | 294 | 877 | 376 | 116 | 22 | 12 | 50 | 296 | 636 | 663 | 63320 | 48 | 7124 | 7 | 44 | 305 | 524 | 1098 |
BELDANGA-I (3001) | 61 | 403242 | 213620 | 188332 | 94121 | 194 | 26939 | 180 | 45 | 37 | 105 | 7 | 9 | 37 | 157 | 4 | 1 | 1 | 0 | 0 | 10788 | 4871 | 524 | 1252 | 16857 | 107 | 31 | 1 | 12 | 19 | 1 | 1 | 16 | 0 | 9 | 32 | 4 | 0 | 16 | 2 | 7 | 23 | 12 | 1 | 0 | 1 | 4 | 10 | 27 | 17 | 2124 | 2 | 315 | 0 | 2 | 4 | 12 | 41 |
BELDANGA-II (3002) | 63 | 272812 | 140693 | 132109 | 55881 | 168 | 21033 | 165 | 18 | 17 | 116 | 17 | 1 | 68 | 152 | 0 | 0 | 2 | 0 | 2 | 18065 | 845 | 51 | 326 | 13095 | 278 | 38 | 2 | 9 | 16 | 3 | 2 | 14 | 1 | 11 | 28 | 7 | 2 | 11 | 1 | 11 | 28 | 10 | 2 | 0 | 0 | 1 | 0 | 9 | 25 | 2973 | 0 | 358 | 0 | 0 | 2 | 6 | 55 |
BERHAMPORE (3003) | 141 | 867314 | 425028 | 386589 | 188844 | 359 | 43927 | 305 | 50 | 53 | 236 | 20 | 8 | 109 | 282 | 3 | 11 | 7 | 1 | 2 | 35116 | 4851 | 706 | 7386 | 29103 | 70 | 76 | 1 | 16 | 53 | 7 | 5 | 32 | 1 | 22 | 68 | 16 | 2 | 25 | 0 | 20 | 72 | 20 | 4 | 0 | 0 | 1 | 19 | 51 | 52 | 3279 | 4 | 340 | 0 | 3 | 19 | 49 | 66 |
BHAGABANGOLA-II (3004) | 54 | 198156 | 101810 | 95782 | 51104 | 118 | 18087 | 106 | 18 | 18 | 79 | 3 | 9 | 20 | 105 | 0 | 2 | 0 | 0 | 0 | 16389 | 2199 | 144 | 185 | 11015 | 38 | 19 | 2 | 14 | 15 | 6 | 1 | 9 | 1 | 6 | 30 | 8 | 0 | 7 | 0 | 5 | 29 | 11 | 2 | 0 | 0 | 0 | 0 | 11 | 29 | 653 | 0 | 100 | 1 | 0 | 0 | 13 | 40 |
BHAGAWANGOLA-I (3005) | 66 | 305852 | 158285 | 146778 | 57428 | 154 | 20902 | 144 | 38 | 42 | 72 | 2 | 2 | 12 | 142 | 1 | 4 | 5 | 0 | 1 | 23231 | 1576 | 54 | 206 | 16833 | 125 | 17 | 3 | 12 | 27 | 8 | 1 | 11 | 1 | 12 | 35 | 6 | 1 | 10 | 1 | 9 | 38 | 5 | 3 | 0 | 0 | 0 | 3 | 12 | 42 | 842 | 2 | 66 | 0 | 2 | 17 | 19 | 26 |
BHARATPUR-I (3006) | 81 | 189971 | 97943 | 91754 | 40417 | 119 | 13913 | 106 | 22 | 16 | 75 | 6 | 0 | 14 | 93 | 8 | 5 | 5 | 2 | 1 | 17054 | 2185 | 619 | 153 | 8692 | 109 | 24 | 3 | 12 | 25 | 19 | 2 | 15 | 0 | 6 | 39 | 18 | 3 | 11 | 0 | 6 | 42 | 18 | 4 | 0 | 0 | 2 | 7 | 20 | 33 | 1867 | 1 | 234 | 0 | 1 | 16 | 20 | 43 |
BHARATPUR-II (3007) | 52 | 240443 | 125670 | 114430 | 54709 | 133 | 18180 | 125 | 44 | 28 | 55 | 6 | 4 | 6 | 124 | 0 | 1 | 1 | 0 | 0 | 16102 | 1305 | 589 | 121 | 9479 | 0 | 32 | 0 | 1 | 21 | 3 | 0 | 19 | 0 | 1 | 27 | 5 | 0 | 11 | 0 | 1 | 24 | 15 | 1 | 1 | 0 | 0 | 10 | 25 | 8 | 2989 | 1 | 1169 | 0 | 0 | 9 | 12 | 30 |
BURWAN (3008) | 157 | 279257 | 146328 | 129618 | 63492 | 267 | 19604 | 252 | 41 | 28 | 184 | 14 | 8 | 50 | 229 | 7 | 6 | 1 | 0 | 1 | 11358 | 54 | 708 | 497 | 7690 | 383 | 47 | 9 | 29 | 47 | 19 | 8 | 22 | 4 | 34 | 63 | 30 | 4 | 13 | 4 | 25 | 65 | 40 | 10 | 1 | 2 | 4 | 19 | 56 | 38 | 1460 | 1 | 276 | 0 | 1 | 6 | 30 | 119 |
DOMKAL (3009) | 65 | 298156 | 153819 | 144227 | 73428 | 143 | 20116 | 124 | 39 | 36 | 66 | 2 | 2 | 29 | 116 | 1 | 4 | 8 | 1 | 2 | 18433 | 813 | 878 | 183 | 14637 | 55 | 33 | 3 | 4 | 15 | 15 | 4 | 16 | 1 | 3 | 24 | 18 | 3 | 16 | 1 | 2 | 21 | 22 | 3 | 1 | 0 | 0 | 0 | 14 | 36 | 2594 | 6 | 463 | 0 | 0 | 2 | 8 | 49 |
Showing 1 to 10 of 27 entries