Education/Vocational Education
State Name: WEST BENGAL (19) District Name: NADIA (320)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1320 | 5257041 | 2720245 | 2483423 | 1272427 | 2632 | 286608 | 2324 | 460 | 382 | 1543 | 247 | 59 | 936 | 2176 | 299500 | 30426 | 10384 | 6542 | 184086 | 1292 | 40 | 45 | 45 | 13 | 13 | 480 | 39 | 155 | 432 | 212 | 108 | 310 | 36 | 180 | 542 | 202 | 50 | 254 | 29 | 165 | 584 | 233 | 55 | 27 | 7 | 23 | 196 | 499 | 424 | 75770 | 58 | 9896 | 16 | 28 | 228 | 420 | 570 |
CHAKDAH (3027) | 102 | 288460 | 148178 | 139162 | 68321 | 164 | 15527 | 144 | 20 | 15 | 105 | 24 | 8 | 86 | 131 | 7 | 2 | 2 | 0 | 0 | 4654 | 201 | 420 | 263 | 8395 | 110 | 39 | 5 | 14 | 27 | 25 | 6 | 23 | 4 | 25 | 34 | 13 | 3 | 23 | 3 | 22 | 36 | 15 | 3 | 1 | 0 | 8 | 23 | 28 | 31 | 2485 | 4 | 505 | 3 | 8 | 28 | 20 | 39 |
CHAPRA (3028) | 80 | 342762 | 173477 | 161321 | 85391 | 186 | 20195 | 163 | 43 | 33 | 105 | 5 | 6 | 56 | 143 | 2 | 0 | 0 | 0 | 0 | 16606 | 1116 | 401 | 506 | 20319 | 313 | 33 | 2 | 10 | 29 | 11 | 0 | 15 | 2 | 9 | 43 | 9 | 2 | 13 | 2 | 10 | 40 | 11 | 4 | 4 | 0 | 2 | 13 | 30 | 18 | 2075 | 2 | 985 | 1 | 2 | 9 | 24 | 42 |
HANSKHALI (3029) | 85 | 398511 | 205374 | 180945 | 92245 | 187 | 22561 | 163 | 31 | 26 | 124 | 6 | 3 | 98 | 158 | 3 | 0 | 2 | 0 | 0 | 18715 | 980 | 257 | 764 | 15056 | 101 | 24 | 5 | 10 | 26 | 15 | 9 | 32 | 4 | 13 | 33 | 3 | 0 | 25 | 4 | 15 | 33 | 8 | 0 | 1 | 1 | 0 | 10 | 47 | 16 | 10572 | 3 | 656 | 1 | 2 | 13 | 31 | 35 |
HARINGHATA (3030) | 71 | 204621 | 106967 | 96324 | 48949 | 154 | 14624 | 107 | 37 | 28 | 76 | 13 | 1 | 54 | 96 | 1 | 1 | 2 | 1 | 0 | 13553 | 681 | 94 | 202 | 7293 | 7 | 19 | 2 | 11 | 23 | 11 | 8 | 13 | 1 | 15 | 33 | 9 | 0 | 10 | 0 | 11 | 41 | 9 | 0 | 1 | 0 | 0 | 10 | 41 | 16 | 5458 | 3 | 687 | 0 | 0 | 11 | 19 | 38 |
KALIGANJ (3031) | 115 | 462882 | 238529 | 224353 | 106937 | 247 | 33669 | 205 | 56 | 48 | 99 | 44 | 4 | 48 | 185 | 1 | 5 | 6 | 0 | 0 | 43685 | 4607 | 702 | 825 | 27080 | 125 | 65 | 2 | 12 | 41 | 14 | 7 | 28 | 3 | 13 | 56 | 12 | 3 | 16 | 3 | 10 | 61 | 22 | 3 | 1 | 1 | 2 | 17 | 49 | 33 | 5138 | 5 | 733 | 1 | 3 | 27 | 48 | 31 |
KALYANI (7115) | 45 | 201569 | 106465 | 95036 | 46858 | 80 | 7407 | 76 | 17 | 11 | 49 | 3 | 2 | 42 | 76 | 0 | 2 | 2 | 1 | 0 | 7127 | 250 | 30 | 57 | 3655 | 117 | 7 | 1 | 7 | 18 | 7 | 5 | 8 | 4 | 6 | 20 | 5 | 2 | 5 | 3 | 6 | 21 | 6 | 4 | 0 | 1 | 0 | 14 | 11 | 15 | 3190 | 1 | 518 | 1 | 0 | 17 | 14 | 12 |
KARIMPUR-1 (3032) | 70 | 215319 | 114371 | 100846 | 53356 | 104 | 10055 | 99 | 9 | 10 | 82 | 3 | 2 | 24 | 89 | 1 | 6 | 5 | 1 | 0 | 16107 | 542 | 380 | 152 | 3528 | 18 | 18 | 0 | 8 | 18 | 16 | 13 | 11 | 0 | 7 | 22 | 28 | 2 | 12 | 0 | 5 | 23 | 23 | 7 | 2 | 0 | 0 | 8 | 23 | 32 | 3319 | 2 | 205 | 1 | 0 | 7 | 20 | 40 |
KARIMPUR-II (3033) | 67 | 282725 | 146983 | 135502 | 82771 | 162 | 16709 | 158 | 36 | 23 | 80 | 23 | 13 | 47 | 143 | 1 | 5 | 2 | 1 | 0 | 19003 | 1781 | 555 | 1206 | 18430 | 19 | 32 | 3 | 7 | 25 | 11 | 2 | 14 | 2 | 8 | 27 | 14 | 2 | 12 | 2 | 6 | 31 | 12 | 4 | 1 | 0 | 1 | 3 | 17 | 38 | 1789 | 0 | 279 | 0 | 0 | 1 | 4 | 62 |
KRISHNAGANJ (3034) | 53 | 164188 | 86009 | 78179 | 34517 | 69 | 4515 | 43 | 14 | 13 | 35 | 7 | 1 | 25 | 52 | 6 | 4 | 0 | 1 | 0 | 5402 | 526 | 43 | 55 | 1473 | 15 | 30 | 4 | 8 | 10 | 5 | 3 | 11 | 2 | 9 | 18 | 13 | 0 | 11 | 1 | 9 | 17 | 12 | 3 | 2 | 0 | 1 | 9 | 23 | 17 | 1445 | 1 | 270 | 0 | 0 | 2 | 13 | 37 |
Showing 1 to 10 of 19 entries