Education/Vocational Education
State Name: GUJARAT (24) District Name: BANAS KANTHA (441)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 2452 | 317747 | 1902 | 511 | 275 | 1200 | 466 | 1084 | 1310 | 1809 | 223013 | 35902 | 14239 | 7943 | 146592 | 4914 | 59 | 25 | 39 | 19 | 39 | 697 | 26 | 71 | 234 | 294 | 218 | 384 | 18 | 63 | 246 | 376 | 241 | 296 | 20 | 56 | 229 | 368 | 359 | 93 | 13 | 30 | 91 | 205 | 320 | 34469 | 100 | 13218 | 11 | 32 | 96 | 288 | 801 |
AMIRGADH (4079) | 73 | 183517 | 93363 | 87257 | 39906 | 155 | 26416 | 115 | 24 | 24 | 83 | 24 | 78 | 66 | 116 | 2 | 0 | 2 | 0 | 2 | 16681 | 3873 | 1247 | 1052 | 13853 | 327 | 39 | 0 | 3 | 11 | 31 | 8 | 9 | 1 | 2 | 13 | 36 | 12 | 7 | 0 | 3 | 10 | 40 | 13 | 2 | 0 | 2 | 6 | 21 | 15 | 1732 | 3 | 1163 | 0 | 2 | 10 | 31 | 27 |
BHABHAR (4080) | 53 | 134134 | 70522 | 60414 | 23146 | 88 | 13027 | 87 | 25 | 5 | 47 | 11 | 46 | 75 | 84 | 0 | 0 | 0 | 0 | 0 | 8568 | 1105 | 133 | 70 | 7576 | 147 | 20 | 0 | 2 | 7 | 19 | 6 | 12 | 0 | 2 | 5 | 21 | 13 | 12 | 0 | 1 | 5 | 20 | 15 | 2 | 0 | 0 | 6 | 8 | 16 | 823 | 7 | 234 | 0 | 0 | 5 | 19 | 22 |
DANTA (4081) | 186 | 243224 | 121270 | 109619 | 59079 | 210 | 26924 | 188 | 21 | 11 | 160 | 18 | 102 | 127 | 185 | 8 | 3 | 8 | 2 | 2 | 24909 | 2298 | 948 | 242 | 16820 | 666 | 64 | 5 | 10 | 44 | 45 | 39 | 36 | 1 | 9 | 49 | 57 | 34 | 23 | 1 | 8 | 43 | 57 | 54 | 3 | 0 | 1 | 13 | 13 | 26 | 3560 | 2 | 743 | 0 | 1 | 12 | 20 | 151 |
DANTIVADA (4082) | 65 | 133039 | 67909 | 60638 | 27909 | 181 | 9765 | 63 | 122 | 17 | 24 | 18 | 37 | 32 | 53 | 3 | 1 | 5 | 5 | 3 | 4946 | 2078 | 530 | 449 | 3428 | 318 | 34 | 0 | 1 | 14 | 21 | 9 | 15 | 0 | 4 | 14 | 25 | 7 | 13 | 0 | 1 | 16 | 23 | 12 | 6 | 0 | 2 | 8 | 11 | 14 | 727 | 7 | 387 | 0 | 0 | 15 | 17 | 26 |
DEESA (4083) | 124 | 395194 | 201594 | 179622 | 93347 | 220 | 18460 | 190 | 22 | 7 | 82 | 109 | 112 | 123 | 133 | 20 | 13 | 6 | 0 | 0 | 15377 | 3630 | 1222 | 385 | 7718 | 360 | 82 | 5 | 27 | 11 | 11 | 15 | 63 | 5 | 15 | 13 | 14 | 14 | 54 | 9 | 18 | 15 | 12 | 16 | 37 | 6 | 17 | 9 | 14 | 11 | 2735 | 35 | 1019 | 6 | 20 | 7 | 13 | 43 |
DEODAR (4084) | 70 | 191386 | 99305 | 91558 | 32069 | 141 | 13892 | 107 | 26 | 17 | 82 | 16 | 61 | 72 | 115 | 8 | 1 | 2 | 0 | 3 | 10408 | 1179 | 323 | 212 | 5479 | 179 | 44 | 1 | 3 | 10 | 11 | 16 | 22 | 1 | 3 | 10 | 16 | 18 | 20 | 0 | 2 | 7 | 20 | 21 | 4 | 1 | 3 | 4 | 14 | 15 | 1160 | 2 | 407 | 0 | 3 | 4 | 23 | 38 |
DHANERA (4085) | 96 | 277876 | 146525 | 130153 | 45871 | 148 | 33279 | 128 | 18 | 9 | 96 | 25 | 101 | 110 | 135 | 1 | 0 | 1 | 0 | 2 | 20010 | 1920 | 1053 | 2850 | 12588 | 258 | 53 | 0 | 1 | 22 | 16 | 18 | 30 | 0 | 1 | 29 | 20 | 16 | 20 | 0 | 1 | 24 | 25 | 26 | 1 | 0 | 0 | 6 | 17 | 23 | 2472 | 2 | 694 | 1 | 0 | 4 | 23 | 66 |
KANKREJ (4086) | 115 | 320639 | 165210 | 143535 | 57659 | 275 | 25758 | 203 | 54 | 45 | 93 | 83 | 82 | 112 | 184 | 2 | 0 | 2 | 4 | 14 | 18448 | 4132 | 1570 | 580 | 11204 | 670 | 54 | 2 | 5 | 19 | 27 | 25 | 29 | 0 | 6 | 21 | 31 | 28 | 19 | 0 | 6 | 18 | 30 | 42 | 5 | 0 | 2 | 10 | 20 | 33 | 3783 | 9 | 1010 | 0 | 1 | 10 | 30 | 65 |
LAKHANI (7119) | 59 | 171207 | 89456 | 79031 | 30827 | 178 | 22564 | 141 | 31 | 33 | 95 | 19 | 84 | 119 | 150 | 0 | 0 | 1 | 1 | 2 | 10506 | 1877 | 1370 | 205 | 4804 | 167 | 57 | 0 | 0 | 7 | 12 | 7 | 28 | 0 | 1 | 7 | 13 | 10 | 24 | 0 | 1 | 8 | 11 | 15 | 7 | 1 | 0 | 3 | 14 | 18 | 1776 | 6 | 472 | 0 | 1 | 5 | 17 | 30 |
Showing 1 to 10 of 15 entries