Education/Vocational Education
State Name: MAHARASHTRA (27) District Name: CHANDRAPUR (473)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1734 1626789 750380 720004 390788 1872 83232 1270 385 279 816 392 741 905 1183 86794 11343 4312 1668 36353 4975 121 60 91 81 142 696 110 110 331 331 278 263 93 117 415 518 328 224 89 88 332 532 469 57 56 52 214 469 462 16086 65 7271 50 36 143 366 1074
BALLARPUR (4352) 33 46793 23811 22299 15308 34 2147 25 11 5 11 7 18 17 26 1 1 4 2 1 1965 46 283 53 357 92 15 1 3 8 6 3 7 2 4 11 5 4 9 1 1 9 5 8 2 1 1 5 13 7 1155 2 178 1 1 3 7 19
BHADRAWATI (4353) 143 97004 49496 46320 24350 135 4410 105 16 16 55 48 51 79 93 7 4 8 10 14 4733 543 238 118 1884 272 44 4 11 35 36 24 17 6 9 34 43 34 17 4 6 25 38 53 2 2 2 16 36 34 1523 3 240 1 2 17 37 83
BRAHMAPURI (4354) 136 136480 69810 66110 38391 128 10007 100 16 20 67 25 62 73 93 11 2 7 6 13 10825 628 62 142 2079 365 44 13 11 31 23 19 15 11 13 39 33 25 11 9 8 32 39 37 2 9 3 31 32 31 1007 2 712 8 1 19 36 70
CHANDRAPUR (4355) 97 123250 61938 59727 31265 87 5038 71 11 5 59 12 52 43 68 8 2 5 3 10 4479 390 341 72 2772 234 48 1 2 17 14 21 27 2 4 18 25 21 23 2 2 14 26 30 11 3 3 7 26 23 1125 5 647 2 2 5 23 60
CHIMUR (4356) 232 179727 70470 68452 36452 221 8093 136 28 25 118 50 88 109 136 21 16 20 15 23 8924 1258 399 93 6443 673 93 23 17 49 33 37 28 19 20 57 70 38 26 20 14 48 70 54 7 11 15 25 69 67 1933 4 1413 11 12 17 40 148
GONDPIPRI (4357) 96 73804 37298 36056 22969 95 5503 75 12 10 27 46 37 53 62 4 2 3 3 2 5080 419 59 58 940 168 29 4 7 14 22 24 10 1 6 22 32 25 14 2 3 14 31 32 2 1 2 12 24 18 850 2 387 1 4 6 24 59
JIWATI (4358) 78 64495 33153 29972 12739 121 1743 55 33 31 49 8 39 40 54 0 0 1 6 13 1446 773 822 257 646 399 58 0 0 4 15 25 8 0 1 10 32 27 6 0 1 11 32 28 4 0 0 8 23 21 1199 8 103 0 1 5 13 51
KORPANA (4359) 108 96510 48549 45084 22769 145 5264 95 26 18 68 33 53 64 84 4 4 2 2 6 5585 1049 369 92 2251 374 56 5 5 18 21 15 20 4 7 28 31 18 18 3 4 21 36 26 5 2 1 19 27 26 1063 4 468 0 2 8 22 72
MUL (4360) 106 94064 46623 45210 26256 176 6082 71 51 40 73 12 42 50 69 10 3 4 11 12 6857 454 213 127 1714 372 31 9 7 17 27 18 17 7 7 25 28 22 16 8 8 20 30 24 2 4 3 13 34 38 1183 6 644 4 0 8 27 61
NAGBHID (4361) 121 118261 59185 56904 31409 120 6847 101 18 11 77 14 56 65 95 12 3 8 1 4 8342 910 205 131 3484 356 55 9 7 32 20 7 23 9 5 40 32 12 13 10 7 25 44 22 4 7 5 17 39 36 926 9 430 7 2 7 16 80
POMBHURNA (4362) 69 45745 23037 21635 13235 67 3513 59 7 9 40 11 33 30 47 10 3 3 0 3 2879 289 20 70 1280 151 19 8 7 16 6 13 12 6 3 17 23 8 10 6 1 16 23 13 1 5 0 8 22 22 291 6 144 4 0 6 15 38
RAJURA (4363) 114 112099 56577 52218 28023 161 6047 96 54 39 48 20 50 73 94 3 5 1 5 10 5359 1592 501 148 2456 295 51 3 6 20 35 8 23 3 5 25 44 14 19 5 8 20 40 22 7 2 3 10 38 30 985 2 461 2 3 4 36 67
SAOLI (4364) 109 108597 50298 49796 28253 81 5734 63 19 15 30 17 32 47 63 16 9 7 3 8 7427 902 371 81 1812 220 49 5 11 23 12 11 21 5 13 38 20 12 12 3 4 31 30 29 1 2 2 9 23 23 645 2 360 2 2 8 18 77
SINDEWAHI (4365) 110 185308 48153 50059 26433 94 6404 79 21 7 41 25 45 52 74 5 1 6 7 9 7544 915 34 91 4376 450 29 13 6 18 24 22 12 6 9 20 38 25 8 5 8 18 35 36 1 1 5 13 31 37 739 1 588 2 0 11 28 68
WARORA (4366) 182 144652 71982 70162 32936 207 6400 139 62 28 53 64 83 110 125 9 5 12 7 14 5349 1175 395 135 3859 554 75 12 10 29 37 31 23 12 11 31 62 43 22 11 13 28 53 55 6 6 7 21 32 49 1462 9 496 5 4 19 24 121
 .