Education/Vocational Education
State Name: KERALA (32) District Name: KOZHIKODE (561)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Primary Sections (School) Availability of Middle Section (School) Availability of Schools/s with High School section Availability of Higher/Senior Secondary School Availability of Degree College No. of
students
from this
village who
became Graduates
/Post Graduates
during the last
academic year
Availability
of Vocational
Training
Centre
/Polytechnic
/ITI
/RSETI/
DDU-GKY
No. of trainees from the village trained under
any Skill Development Program in 2021-22
Total Male Female No.
of
schools
No. of Students in
the primary
Section/s as
on last school
working day
No. of Schools
with Primary
Sections with
functional
Electricity
No. of Schools with Primary
Sections with functional Toilet
No. of
Schools
with Primary
Sections with
Computer Lab
No. of
Schools
with Primary
Sections with
Play Ground
No. of Schools
with Primary
Sections with
Drinking Water
facility
No. of children
(6-14 years) in the
village currently
enrolled
in school
No. of Children
(6 - 14 years) in the
village currently
not attending
school
No. of children
(6-14 years) in the village
who dropped out of
school in the 2021-22
academic year
No. of children
with disabilities in
the village enrolled
currently in school/
special school
No. of SC/ST/OBC/
Minority HHDs from
the village whose
children are getting
scholarship currently
No. of
Bal Sabha
Conducted in
the village
in 2021-22
if Primary Sections (School) Not Available
in Village then Distance from Village
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
schools
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
No.
of
College
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Boys
Toilet
Girls
Toilet
both
Toilets
None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 100 2378418 1138117 1235195 643882 732 108299 729 36 34 657 5 402 540 728 220894 2808 15 6384 68835 1591 1 0 1 0 0 271 0 1 6 1 1 87 0 2 9 2 0 78 0 4 15 3 0 40 0 2 20 30 8 59927 22 2085 0 4 16 28 30
BALUSSERI (6021) 11 225569 106499 119052 67670 74 9803 74 0 0 74 0 40 32 74 0 0 0 0 0 22877 0 2 179 8573 164 39 0 0 1 0 0 8 0 0 2 1 0 8 0 0 2 1 0 3 0 0 2 6 0 4684 3 178 0 0 1 4 3
CHELANNUR (6022) 6 211068 102898 108170 60114 58 5145 58 22 22 14 0 50 52 58 0 0 0 0 0 12633 7 0 832 3193 135 25 0 0 0 0 0 6 0 0 0 0 0 6 0 0 0 0 0 2 0 0 1 2 1 4743 1 89 0 0 1 1 3
KODUVALLY (6023) 18 312924 149693 158145 80028 67 15023 67 9 6 49 3 33 46 66 1 0 1 0 0 25721 0 0 551 6723 40 38 0 0 3 0 0 13 0 1 4 0 0 11 0 1 6 0 0 6 0 0 4 4 4 13105 1 218 0 0 4 6 7
KOZHIKODE (6024) 3 129045 64451 64593 35617 27 5016 27 0 0 27 0 15 16 27 0 0 0 0 0 9812 2 0 322 662 41 9 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 1 352 1 80 0 0 1 0 1
KUNNAMANGALAM (6025) 12 369571 176246 193324 96828 88 16469 86 4 3 80 1 67 63 88 0 0 0 0 0 32942 780 3 437 5215 140 34 0 1 0 0 0 10 0 0 2 0 0 9 0 1 2 0 0 6 0 1 4 1 0 13170 5 532 0 1 1 5 0
KUNNUMMAL (6026) 9 167063 80240 86823 44761 58 7045 58 0 0 58 0 38 47 58 0 0 0 0 0 20819 0 0 626 2838 327 17 0 0 1 0 0 8 0 0 0 1 0 7 0 0 0 2 0 3 0 1 1 4 0 5455 2 191 0 0 1 1 5
MELDAY (6027) 5 85664 39638 46026 26828 41 5592 41 0 0 41 0 13 38 41 0 0 0 0 0 8912 0 0 543 2531 119 11 0 0 0 0 0 5 0 0 0 0 0 4 0 0 1 0 0 3 0 0 1 0 1 949 1 65 0 0 1 2 1
PANTHALAYANI (6028) 5 146707 69764 76943 42403 44 8207 43 1 1 42 0 36 28 43 0 0 0 0 0 17099 0 4 125 4460 59 16 0 0 0 0 1 5 0 0 0 0 0 5 0 0 0 0 0 2 0 0 1 2 0 7444 0 60 0 0 2 2 1
PERAMBRA (6029) 12 170694 83516 87178 46187 66 12194 66 0 0 66 0 41 59 65 0 0 0 0 0 14327 2019 0 265 4170 145 28 0 0 0 1 0 12 0 0 0 0 0 9 0 1 2 0 0 5 0 0 3 3 1 2604 3 263 0 1 1 2 5
THODANNUR (6030) 6 195423 93706 101717 50370 64 6304 64 0 0 63 1 11 34 63 0 0 0 0 0 16178 0 0 1004 4499 172 20 0 0 0 0 0 5 0 1 0 0 0 4 0 1 1 0 0 4 0 0 0 2 0 2712 1 20 0 1 1 2 1
THUNERI (6031) 9 224624 106831 117793 57117 88 10743 88 0 0 88 0 16 88 88 0 0 0 0 0 24641 0 0 1024 24725 91 18 0 0 1 0 0 8 0 0 1 0 0 8 0 0 1 0 0 2 0 0 2 5 0 885 3 152 0 0 2 3 1
VADAKARA (6032) 4 140066 64635 75431 35959 57 6758 57 0 2 55 0 42 37 57 0 0 0 0 0 14933 0 6 476 1246 158 16 0 0 0 0 0 4 0 0 0 0 0 4 0 0 0 0 0 2 0 0 1 1 0 3824 1 237 0 1 0 0 2
 .