Education/Vocational Education
State Name: MIZORAM (15) District Name: HNAHTHIAL (726)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Primary Sections (School) | Availability of Middle Section (School) | Availability of Schools/s with High School section | Availability of Higher/Senior Secondary School | Availability of Degree College | No. of students from this village who became Graduates /Post Graduates during the last academic year | Availability of Vocational Training Centre /Polytechnic /ITI /RSETI/ DDU-GKY | No. of trainees from the village trained
under any Skill Development Program in 2021-22 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | No. of schools | No. of Students in the primary Section/s as on last school working day | No. of Schools with Primary Sections with functional Electricity | No. of Schools with Primary Sections with functional Toilet | No. of Schools with Primary Sections with Computer Lab | No. of Schools with Primary Sections with Play Ground | No. of Schools with Primary Sections with Drinking Water facility | No. of children (6-14 years) in the village currently enrolled in school | No. of Children (6 - 14 years) in the village currently not attending school | No. of children (6-14 years) in the village who dropped out of school in the 2021-22 academic year | No. of children with disabilities in the village enrolled currently in school/ special school | No. of SC/ST/OBC/ Minority HHDs from the village whose children are getting scholarship currently | No. of Bal Sabha Conducted in the village in 2021-22 | if Primary Sections (School) Not Available in Village then Distance from Village | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of schools | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | No. of College | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||
Boys Toilet | Girls Toilet | both Toilets | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 32 | 34384 | 17110 | 17259 | 6961 | 65 | 2655 | 47 | 6 | 11 | 32 | 16 | 15 | 15 | 61 | 3581 | 90 | 14 | 48 | 871 | 57 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 2 | 1 | 4 | 2 | 7 | 2 | 2 | 2 | 6 | 13 | 1 | 1 | 0 | 3 | 1 | 6 | 267 | 0 | 123 | 0 | 0 | 0 | 0 | 32 |
HNAHTHIAL (2401) | 32 | 34384 | 17110 | 17259 | 6961 | 65 | 2655 | 47 | 6 | 11 | 32 | 16 | 15 | 15 | 61 | 0 | 0 | 0 | 0 | 0 | 3581 | 90 | 14 | 48 | 871 | 57 | 47 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 2 | 1 | 4 | 2 | 7 | 2 | 2 | 2 | 6 | 13 | 1 | 1 | 0 | 3 | 1 | 6 | 267 | 0 | 123 | 0 | 0 | 0 | 0 | 32 |
Showing 1 to 2 of 2 entries