Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: ANANTNAG (1)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 434 | 915917 | 473762 | 434368 | 161787 | 45 | 12 | 21 | 5 | 23 | 111 | 137 | 137 |
ACHABAL (1) | 36 | 74993 | 38312 | 36501 | 14111 | 5 | 0 | 1 | 0 | 5 | 13 | 14 | 3 |
Anantnag (6861) | 34 | 73703 | 38715 | 34982 | 13666 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 15 |
Bijibehara (7020) | 45 | 94984 | 49946 | 44932 | 13833 | 1 | 0 | 1 | 0 | 2 | 12 | 8 | 22 |
BRENG (2) | 32 | 80875 | 41640 | 38835 | 15350 | 4 | 1 | 0 | 0 | 2 | 8 | 16 | 6 |
Chathergul (7021) | 16 | 37304 | 19086 | 18218 | 7644 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 8 |
DACHNIPORA (3) | 35 | 72388 | 36990 | 35398 | 12452 | 6 | 0 | 3 | 0 | 2 | 10 | 11 | 9 |
Hiller Shahabad (7022) | 16 | 34308 | 18308 | 16000 | 5612 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 9 |
KHOVERIPORA (6) | 49 | 89219 | 46912 | 41386 | 16282 | 4 | 2 | 5 | 1 | 3 | 12 | 19 | 9 |
Larnoo (7035) | 22 | 53372 | 27901 | 24312 | 9331 | 2 | 0 | 3 | 2 | 2 | 2 | 4 | 9 |
Showing 1 to 10 of 17 entries