Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: RAJOURI (12)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 464 | 977603 | 525980 | 435594 | 214339 | 29 | 38 | 30 | 3 | 3 | 26 | 91 | 311 |
BUDHAL (112) | 40 | 121606 | 65366 | 54820 | 25797 | 3 | 4 | 1 | 2 | 0 | 2 | 4 | 31 |
Budhal New (6953) | 11 | 137240 | 79259 | 57582 | 36663 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
DARHAL (113) | 23 | 69747 | 38820 | 21922 | 16913 | 1 | 2 | 3 | 1 | 0 | 1 | 7 | 11 |
Dhangri (6959) | 23 | 46856 | 25602 | 21154 | 8612 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 17 |
DOONGI (6701) | 43 | 53237 | 28876 | 24361 | 10994 | 9 | 3 | 1 | 0 | 2 | 2 | 6 | 32 |
KALAKOTE (114) | 50 | 53452 | 27968 | 25454 | 10773 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | 34 |
Khawas (6954) | 19 | 59357 | 28904 | 28427 | 10300 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 16 |
Lamberi (6961) | 11 | 19569 | 10260 | 9297 | 3994 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
MANJAKOTE (115) | 27 | 37763 | 19663 | 18000 | 8042 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 22 |
Showing 1 to 10 of 20 entries