Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: UDHAMPUR (14)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 413 | 593666 | 298020 | 269130 | 125227 | 18 | 28 | 16 | 0 | 4 | 23 | 59 | 311 |
Chanunta Dalsar (6930) | 8 | 18511 | 9426 | 9085 | 2638 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
CHENANI (124) | 45 | 59508 | 30553 | 28731 | 9756 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 43 |
DUDU (125) | 13 | 18533 | 9493 | 8836 | 3390 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
GHORDI (126) | 21 | 56292 | 29348 | 26852 | 8599 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
Jaganoo (6924) | 34 | 26413 | 14093 | 12299 | 5307 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 28 |
Khoon (6925) | 17 | 52742 | 16384 | 14358 | 31205 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 15 |
Kulwanta (6926) | 9 | 20625 | 10871 | 9754 | 3468 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Latti (6927) | 14 | 31218 | 14609 | 13547 | 5202 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 7 |
MAJALTA (129) | 28 | 27883 | 14784 | 13098 | 5917 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 18 |
Showing 1 to 10 of 18 entries