Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: BUDGAM (2)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 520 | 781668 | 408482 | 364942 | 137358 | 23 | 9 | 6 | 5 | 16 | 113 | 183 | 197 |
BADGAM (14) | 55 | 56338 | 29488 | 26747 | 10820 | 4 | 0 | 1 | 2 | 3 | 29 | 15 | 5 |
BEERWAH (15) | 41 | 56660 | 29793 | 26076 | 9728 | 3 | 1 | 2 | 1 | 0 | 3 | 28 | 7 |
B.K.PORA (13) | 48 | 88887 | 46340 | 42545 | 16345 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 27 |
CHADOORA (16) | 44 | 69178 | 34885 | 32725 | 11375 | 2 | 0 | 0 | 1 | 0 | 9 | 8 | 26 |
Charisharief (6919) | 12 | 17380 | 9481 | 7030 | 2239 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
KHAG (17) | 45 | 64069 | 33299 | 29770 | 10497 | 1 | 0 | 0 | 0 | 4 | 17 | 16 | 8 |
KHAN-SAHIB (18) | 54 | 73239 | 39047 | 33735 | 12679 | 2 | 3 | 0 | 0 | 3 | 15 | 18 | 18 |
NAGAM (19) | 24 | 41250 | 21974 | 19036 | 7077 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 20 |
NARBAL (20) | 18 | 32131 | 17438 | 14593 | 5892 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 8 |
Showing 1 to 10 of 18 entries