Fisheries
State Name: SIKKIM (11) District Name: GYALSHING (228)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 70 95921 36769 36108 17857 16 7 8 0 1 2 9 50
ARITHANG CHONGRANG (7138) 13 11961 6266 5695 2796 2 0 0 0 0 0 0 13
DENTAM (6529) 17 20517 10115 10158 4506 2 1 0 0 0 0 4 13
GYALSHING (2159) 17 20032 9395 9648 5030 5 4 4 0 1 2 3 7
HEE MARTAM (7139) 10 32934 5654 5499 2781 0 0 1 0 0 0 2 7
YUKSOM (6528) 13 10477 5339 5108 2744 7 2 3 0 0 0 0 10
 .