Fisheries
State Name: PUNJAB (3) District Name: BATHINDA (28)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 323 954101 494508 425836 211847 18 24 14 4 12 73 124 96
BATHINDA (226) 33 117136 62084 53128 23121 2 2 2 1 0 2 8 20
BHAGTA BHAIKA (227) 29 70499 37391 33108 13019 0 6 0 0 0 1 6 22
GONIANA (7333) 41 126762 68118 58263 44020 2 1 0 1 0 13 20 7
MAUR (228) 32 102170 55133 46016 27815 0 2 0 0 0 12 10 10
NATHANA (229) 36 119020 59270 50091 20706 2 0 0 1 6 7 15 7
PHUL (230) 25 46734 24593 22081 9218 0 0 1 0 0 6 15 3
RAMPURA (231) 35 108219 50501 43248 16998 3 2 3 1 2 8 17 4
SANGAT (232) 41 128786 64946 58244 28016 2 2 3 0 3 12 15 8
TALWANDI SABO (233) 51 134775 72472 61657 28934 7 9 5 0 1 12 18 15
 .