Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: BARAMULLA (3)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 598 | 1177321 | 617323 | 551056 | 183942 | 28 | 10 | 15 | 2 | 16 | 68 | 235 | 262 |
BARAMULLA (22) | 23 | 60066 | 31703 | 28363 | 8521 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 9 |
Bijhama (7006) | 13 | 25637 | 12865 | 12357 | 4003 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
BONIYAR (23) | 25 | 31300 | 16615 | 14685 | 7142 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 16 |
Chandil Wangam (7007) | 10 | 13198 | 6952 | 6146 | 2277 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Hardaboora (7008) | 16 | 40752 | 18119 | 16300 | 4422 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 |
Kandi Rafiabad (7009) | 20 | 9570 | 4865 | 4672 | 1544 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 13 |
Khaipora (7010) | 24 | 14290 | 7484 | 6806 | 2445 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 1 |
KUNZER (26) | 25 | 30631 | 16050 | 14581 | 5093 | 2 | 0 | 0 | 1 | 1 | 2 | 17 | 4 |
Lalpora (7011) | 14 | 31259 | 16059 | 14700 | 6124 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 |
Showing 1 to 10 of 27 entries