Fisheries
State Name: PUNJAB (3) District Name: KAPURTHALA (35)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 787 593624 301143 270249 113814 7 7 3 20 69 241 306 148
DHILWAN (287) 111 106665 54649 50275 19816 2 1 0 0 1 13 33 64
KAPURTHALA (288) 166 127168 65645 59715 25107 0 1 0 4 1 37 84 40
NADALA (289) 118 98075 52619 45332 17009 0 0 0 1 10 49 40 18
PHAGWARA (290) 139 128101 65686 61726 28325 2 2 2 8 20 50 42 17
SULTANPUR LODHI (291) 253 133615 62544 53201 23557 3 3 1 7 37 92 107 9
 .