Fisheries
State Name: ODISHA (21) District Name: MAYURBHANJ (365)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 3854 3248266 1597935 1553102 749925 1060 1625 357 113 146 520 1040 1678
BADASAHI (3487) 222 154845 75687 72867 36112 45 86 10 5 6 33 53 115
BAHALDA (3488) 103 95265 46917 46030 21303 42 73 24 3 1 9 14 52
BANGRIPOSI (3489) 223 111019 55523 53641 28160 30 64 6 9 7 26 52 123
BARIPADA (3490) 100 72407 35790 35240 20451 44 54 4 4 5 9 16 62
BETNOTI (3491) 227 182259 98188 82889 43489 92 9 2 34 24 42 64 61
BIJATALA (3492) 136 89038 43904 44854 20201 28 46 9 3 8 16 38 62
BISOI (3493) 144 84087 40536 40208 18875 52 109 6 3 9 11 47 68
GOPABANDHUNAGAR (3494) 132 138663 68695 68746 31764 26 51 38 0 5 20 29 40
JAMDA (3495) 78 72164 35286 36442 16148 18 53 8 1 3 10 18 38
JOSHIPUR (3496) 211 98453 47985 48670 23760 58 76 24 3 1 6 51 126
KAPTIPADA (3497) 155 381021 199621 176798 75993 40 57 20 4 11 39 24 57
KARANJIA (3498) 155 105848 49516 51102 28340 51 77 12 0 5 29 44 65
KHUNTA (3499) 128 75475 36877 37799 17574 95 105 12 1 3 12 37 63
KULIANA (3500) 245 145870 70032 70142 31404 24 58 11 13 18 64 85 54
KUSUMI (3501) 112 129621 45755 47390 19385 13 24 3 1 0 12 34 62
MORADA (3502) 169 140382 71711 67598 30306 104 122 83 2 6 10 31 37
RAIRANGPUR (3503) 120 165588 82657 81586 16555 19 41 10 3 6 17 35 49
RARUAN (3504) 103 73033 36254 36652 17381 22 77 0 0 0 8 10 85
RASGOVINDPUR (3505) 165 139944 72063 67511 31764 29 69 17 4 8 24 55 57
SAMAKHUNTA (3506) 130 100554 50862 46210 27153 7 25 11 9 4 17 39 50
SARASKANA (3507) 194 211603 103580 105323 88501 15 55 14 6 2 28 87 57
SUKRULI (3508) 90 113561 48741 52564 25005 39 41 10 0 3 16 25 36
SULIAPADA (3509) 182 129268 65639 63498 25205 38 59 5 4 6 34 49 84
THAKURMUNDA (3510) 165 105949 51627 54076 23368 41 80 8 1 2 9 44 101
TIRING (3511) 78 56246 27545 28385 14156 42 61 4 0 0 7 25 42
UDALA (3512) 87 76103 36944 36881 17572 46 53 6 0 3 12 34 32
 .