Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: DODA (4)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 453 | 610726 | 320609 | 269520 | 109190 | 14 | 16 | 15 | 3 | 10 | 23 | 56 | 346 |
ASSAR (37) | 20 | 38570 | 20727 | 17843 | 7147 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
BHADERWAH (39) | 82 | 54197 | 28273 | 25407 | 10763 | 2 | 3 | 5 | 0 | 6 | 12 | 17 | 42 |
BHAGWAH (40) | 18 | 40852 | 21558 | 19294 | 7800 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 12 |
BHALESSA(GANDOH) (41) | 25 | 35143 | 18470 | 16671 | 6496 | 3 | 0 | 2 | 0 | 0 | 3 | 8 | 12 |
Bhalla (6987) | 61 | 35740 | 18331 | 17353 | 6947 | 3 | 2 | 2 | 2 | 0 | 1 | 9 | 47 |
Changa (6989) | 28 | 38524 | 20189 | 18285 | 8190 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 23 |
Chilli Pingal (6991) | 8 | 17157 | 8955 | 8202 | 3304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Chiralla (6985) | 40 | 19320 | 10135 | 9185 | 3586 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 |
Dali Udhyanpur (6988) | 13 | 21057 | 11101 | 9956 | 4527 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
Showing 1 to 10 of 18 entries