Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: JAMMU (5)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 889 | 1064454 | 548877 | 483487 | 213215 | 8 | 22 | 10 | 16 | 24 | 103 | 269 | 467 |
AKHNOOR (56) | 37 | 53590 | 28021 | 25569 | 11825 | 0 | 4 | 0 | 0 | 0 | 1 | 13 | 23 |
Arnia (6862) | 49 | 31351 | 16854 | 14467 | 7422 | 1 | 0 | 0 | 0 | 1 | 10 | 6 | 32 |
BHALWAL (57) | 35 | 122426 | 66219 | 55407 | 22447 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 27 |
Bhalwal Brahmana (6863) | 35 | 38153 | 20689 | 17464 | 7809 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 26 |
BISHNAH (58) | 84 | 93936 | 48718 | 43345 | 20198 | 2 | 3 | 2 | 2 | 1 | 7 | 40 | 32 |
Chowki Choura (6865) | 26 | 20703 | 10843 | 9811 | 4200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 |
DANSAL (59) | 54 | 47915 | 24872 | 22207 | 8032 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 38 |
Kharah Balli (6979) | 18 | 25886 | 13625 | 12256 | 5374 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
KHOUR (60) | 58 | 72054 | 36030 | 35944 | 14572 | 1 | 2 | 0 | 0 | 1 | 1 | 14 | 42 |
Showing 1 to 10 of 21 entries