Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: KISHTWAR (620)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 200 | 294720 | 156260 | 137724 | 67239 | 10 | 12 | 6 | 0 | 5 | 8 | 18 | 163 |
Bunjwah (6904) | 10 | 21979 | 11937 | 10042 | 4846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
DACHHAN (42) | 9 | 21440 | 11318 | 10122 | 4683 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
DRABSHALLA (44) | 43 | 46679 | 25280 | 21269 | 10099 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 39 |
INDERWAL (46) | 12 | 22806 | 11660 | 11141 | 5686 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 10 |
KISHTWAR (47) | 13 | 31854 | 16978 | 14876 | 6390 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
MARWAH (49) | 14 | 18000 | 9260 | 8739 | 3938 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Mughalmaidan (6905) | 15 | 36175 | 18117 | 17458 | 8183 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 10 |
NAGSENI (50) | 20 | 25845 | 14409 | 11436 | 6240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
PADDER (51) | 32 | 25771 | 13197 | 12574 | 6556 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26 |
Showing 1 to 10 of 14 entries