Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: RAMBAN (621)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 172 | 410412 | 217947 | 191076 | 80558 | 6 | 10 | 3 | 1 | 2 | 13 | 45 | 108 |
BANIHAL (38) | 26 | 72253 | 38567 | 33686 | 12623 | 2 | 3 | 2 | 0 | 1 | 5 | 10 | 8 |
Batote (6946) | 20 | 30860 | 17631 | 13228 | 6594 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 10 |
Gandhri (6951) | 11 | 16128 | 7547 | 7680 | 2612 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
GOOL (127) | 10 | 30107 | 15392 | 14626 | 5037 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
Gundi Dharam (6950) | 4 | 10505 | 5535 | 4970 | 4335 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Khari (6952) | 12 | 44045 | 23344 | 20701 | 6920 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
Rajgarh (6947) | 9 | 17058 | 9241 | 7717 | 2991 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
RAMBAN (52) | 32 | 70742 | 37268 | 33384 | 12156 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 22 |
RAMSOO (53) | 17 | 44020 | 23566 | 20454 | 10151 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 10 |
Showing 1 to 10 of 12 entries