Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: BANDIPORA (623)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 190 | 555755 | 259673 | 227845 | 72797 | 21 | 9 | 18 | 6 | 8 | 37 | 50 | 71 |
Aloosa (6908) | 22 | 75203 | 40406 | 34797 | 10274 | 2 | 1 | 1 | 0 | 2 | 4 | 9 | 6 |
Arin (6910) | 17 | 43495 | 22990 | 19994 | 6957 | 2 | 1 | 2 | 0 | 2 | 3 | 10 | 0 |
Baktoor (6914) | 3 | 4898 | 2492 | 2406 | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
BANDIPORA (21) | 33 | 147932 | 44112 | 41720 | 13636 | 7 | 1 | 1 | 0 | 0 | 11 | 11 | 10 |
Bonkoot (6909) | 15 | 24925 | 13794 | 11131 | 4458 | 0 | 1 | 1 | 1 | 1 | 5 | 4 | 3 |
Ganstan (6912) | 7 | 24010 | 12402 | 9358 | 3172 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
GUREZ (24) | 10 | 17497 | 9387 | 8110 | 2357 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 |
HAJIN (25) | 25 | 82218 | 42759 | 37320 | 11856 | 5 | 1 | 1 | 1 | 3 | 7 | 5 | 8 |
Naidkhay (6911) | 18 | 49024 | 26066 | 22721 | 7369 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 12 |
Showing 1 to 10 of 13 entries