Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: SHOPIAN (625)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 222 297574 147259 140784 52836 5 4 1 1 9 38 104 69
Chitragam (6882) 33 37709 14604 14037 5982 2 0 0 0 2 7 6 18
Harman (6884) 23 25287 12618 12669 4437 0 0 0 0 0 3 5 15
Imamsahib (6880) 41 35353 17915 17422 6898 0 0 0 1 0 6 24 10
Kanji Ullar (6878) 18 17956 9440 8516 3413 0 0 0 0 0 0 15 3
Kaprin (6881) 22 22205 11044 10982 3636 0 0 0 0 2 1 11 8
Keller (6877) 32 58745 30360 28355 10881 2 3 0 0 1 6 17 8
Ramnagri (6879) 8 24763 12769 11994 3832 0 0 0 0 0 0 5 3
SHOPIAN (110) 27 44189 22771 21190 7950 1 1 0 0 1 8 15 3
Zainpora (6883) 18 31367 15738 15619 5807 0 0 1 0 3 7 6 1
 .