Fisheries
State Name: WEST BENGAL (19) District Name: PASCHIM BARDHAMAN (704)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
District Total 408 1322171 689930 619969 273694 173 219 17 1 6 37 119 228
BARABANI (2798) 52 138258 71452 66700 31020 34 35 7 0 2 3 14 26
FARIDPUR - DURGAPUR (2802) 57 132491 68743 63679 31097 34 45 4 1 4 3 17 28
JAMURIA (2806) 53 127005 67336 59669 26256 22 30 1 0 0 6 17 29
KANKSA (2809) 89 223138 114902 108161 48058 35 38 1 0 0 0 16 72
ONDAL (2819) 25 200464 113515 86949 41462 13 11 2 0 0 5 5 13
PANDABESWAR (2820) 32 198490 102357 96133 43251 4 10 0 0 0 1 9 22
RANIGANJ (2825) 25 170701 84620 74119 25605 8 11 0 0 0 1 8 16
SALANPUR (2826) 75 131624 67005 64559 26945 23 39 2 0 0 18 33 22
 .