Fisheries
State Name: WEST BENGAL (19)
State Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Any households
practicing
Pisciculture (InLand
Fishery/Coastal
Fishery/Any Other)
in village
Any
Community
Ponds used
for fisheries
in village
Any Extension facilities for Aquaculture in village
If Not In The Village Then Distance
Total Male Female Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
All India Total 39383 89555776 45747870 42321798 19744010 13043 14603 2167 240 967 5164 10822 20023
24 PARAGANAS NORTH (303) 1614 6195015 3171272 2912260 1421555 812 678 190 16 48 195 411 754
24 PARAGANAS SOUTH (304) 2143 10074046 5186679 4787730 2206877 993 776 217 16 83 331 586 910
BANKURA (305) 3599 3789030 1960579 1813683 812243 1254 1951 166 10 58 394 936 2035
PURBA BARDHAMAN (306) 2147 5187881 2676956 2475901 1220018 929 1149 190 11 38 273 566 1069
BIRBHUM (307) 2264 3704357 1915297 1762626 867152 790 1259 149 15 38 256 753 1053
COOCHBEHAR (308) 1221 3700268 1872519 1711598 871896 428 340 104 9 29 144 337 598
DARJEELING (309) 565 1325825 667943 640035 291272 83 48 24 3 6 62 111 359
DINAJPUR DAKSHIN (310) 1611 1851026 954010 872008 437286 521 573 49 12 31 247 448 824
DINAJPUR UTTAR (311) 1497 3546647 1819147 1683595 704212 480 363 62 3 21 115 354 942
HOOGHLY (312) 1941 4669654 2373602 2211310 1092336 799 1077 127 15 68 359 590 782
HOWRAH (313) 816 4269129 2067958 1895724 891694 408 383 64 8 27 153 281 283
JALPAIGURI (314) 446 2372587 1213688 1121303 532992 97 84 9 2 10 34 62 329
MALDAH (316) 1793 5637546 2852675 2616299 1172084 603 715 115 22 47 220 550 839
MEDINIPUR EAST (317) 2985 6393797 3276037 3023224 1441030 1439 1020 199 19 86 491 813 1377
MEDINIPUR WEST (318) 5415 5694863 2922939 2726487 1128326 1022 1446 167 42 164 860 1532 2650
MURSHIDABAD (319) 2026 8468119 4283974 4028010 1805336 798 827 79 8 64 276 590 1009
NADIA (320) 1320 5257041 2720245 2483423 1272427 440 402 89 7 28 178 407 611
PURULIA (321) 2583 3183863 1637004 1523127 610682 586 809 98 12 47 240 672 1514
ALIPURDUAR (664) 344 1513073 773105 734069 366499 52 60 12 0 4 29 76 223
KALIMPONG (702) 125 210562 105129 101181 53591 30 4 1 1 0 8 12 103
JHARGRAM (703) 2520 1189276 607182 578236 270808 306 420 39 8 64 262 616 1531
PASCHIM BARDHAMAN (704) 408 1322171 689930 619969 273694 173 219 17 1 6 37 119 228
 .