Fisheries
State Name: JAMMU AND KASHMIR (1) District Name: KUPWARA (8)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Any households practicing Pisciculture (InLand Fishery/Coastal Fishery/Any Other) in village | Any Community Ponds used for fisheries in village | Any Extension facilities for Aquaculture in
village If Not In The Village Then Distance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||
District Total | 513 | 1009337 | 511773 | 467072 | 148555 | 42 | 36 | 19 | 3 | 18 | 101 | 161 | 211 |
Drugmulla (6996) | 15 | 34760 | 17856 | 16771 | 4469 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 4 |
Handwara (7002) | 24 | 38807 | 20701 | 18106 | 6441 | 3 | 0 | 1 | 0 | 0 | 14 | 5 | 4 |
Hayhama (6998) | 21 | 44601 | 23219 | 21382 | 6780 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 8 |
KALAROOCH (83) | 19 | 57483 | 30400 | 26675 | 7630 | 3 | 2 | 1 | 0 | 1 | 8 | 6 | 3 |
Keran (6992) | 7 | 10700 | 5450 | 5250 | 1215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
KRALPORA (84) | 21 | 49744 | 25691 | 24053 | 6311 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 |
KUPWARA (85) | 25 | 53587 | 27855 | 25732 | 7497 | 1 | 1 | 0 | 0 | 3 | 12 | 7 | 3 |
LANGATE (86) | 15 | 21602 | 11373 | 10086 | 3314 | 1 | 3 | 2 | 0 | 2 | 7 | 4 | 0 |
Machil (6999) | 10 | 14944 | 7692 | 7252 | 2675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Showing 1 to 10 of 25 entries