Health, Nutrition, Mother and Child Development & Family Welfare
State Name: TRIPURA (16) District Name: SOUTH TRIPURA (271)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of Sub-Centre / PHC / CHC Availability of Jan Aushadhi Kendra No. of Anganwadis available Total No.
of children
in the
age group
of 0-3 years
in the Village
as on today
Total No.
of children
aged 0-3 years
currently
registered in
Aanganwadi/s
located
Total No.
of children
in the age
group of 3-6
years in the
Village as
on today
Total No.
of children
aged 3-6
years currently
registered in
Aanganwadi/s
located
No. of
children aged
0-6 years
in the
village
immunized
No. of
children aged
0-3 years
in the
village
immunized
No. of
children aged
3-6 years
in the
village
immunized
No of children
in this
village
categorized
as Stunted as
per ICDS
record as
on today
Total No.
of Pregnant
women
currently
in the
village
No. of
Anemic
Adolescent
Girls
currently in
the village
No. of
chidlren
(6-14 years)
who are
found to
be anemic
No. of
Low Birth
Weight (LBW)
children born
during the
last financial
year
(2021-22)
No of
Male
Children
(0-6 Years)
in the
village
No of
Female
Children
(0-6 Years)
in the
village
No. of
missing
children
in the
2021-2022
No. of
missing women in
reference year
(18 years and
above Not having
contact in past
6 months from
their home)
No. of
HHDs with
more than
2 Children
No. of
Anemic
Pregnant
Women
currently
in the
village
No. of
pregnant
women receiving
services under
ICDS currently
in the village
Total
No. of
lactating
mothers
currently
in the
village
No. of
lactating mothers
receiving
services under
ICDS currently
in the village
Total No.
of women in
the village
delivered
babies
in last
financial year
(2021-22)
Total No.
of institutional
deliveries in
the Village during
the last
financial year
(2021-22)
Total No.
of eligible
beneficiaries
in under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
No. of
beneficiaries
received benefits
under Pradhan
Mantri Matru
Vandana Yojana
in this village
in FY 2021-22
Total No.
of newly born
children in
the village
in last
financial year
(2021-22)
Total No.
of children
from the village
who are currently
in ICDS Common
Application
Software
No. of
young anemic
children
(0-59 months)
from the village
in ICDS Common
Application
Software
No. of
Maternal
Death
in the village
in reference
year
(2021-22)
No. of
Child death
(0-5 years)
in the village
in reference
year
(2021-22)
No. of
children
aged under 5
Year in the
village wasted
in reference
year (2021-22)
No. of
Tuberculosis
cases in the
village in
reference
year
(2021-22)
Whether village has institutional arrangements
for Mentally Challenged persons
Total Male Female Sub-centre PHC CHC Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available With
requisite
infrastructure
<1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 280 459891 231080 226510 116242 158 19 20 39 20 24 29 16 21 83 83 48 12 7 11 58 103 89 8 10 10 55 88 117 1232 958 10 1 8 7 26 15208 13597 16266 14220 29803 14532 15271 6022 3413 382 2626 165 15944 15530 591 9 31546 332 3079 5151 4763 4503 3955 2460 2352 4192 10457 848 13 149 2363 115 7 6 7 20 57 183
Bharat Chandra Nagar (6789) 19 44993 23062 21931 11347 11 1 0 3 3 1 2 1 1 8 5 2 0 0 0 3 8 8 0 1 1 3 4 10 111 101 0 0 0 0 2 1571 1571 1506 1506 3077 1571 1506 549 310 0 0 2 1582 1495 0 4 3376 0 309 438 424 380 322 257 256 336 1040 0 1 1 329 7 0 1 0 1 6 11
Bokafa (2424) 38 66426 33413 33011 15601 23 2 1 3 7 2 3 1 2 13 16 3 2 1 1 10 22 2 1 1 1 13 17 6 201 132 2 0 1 7 2 2001 1889 1987 1784 3503 1770 1733 236 536 5 67 17 2026 1962 160 0 5239 55 425 434 393 673 636 318 306 618 664 55 0 1 375 17 2 1 2 5 16 12
Hrishyamukh (2425) 45 58743 29630 28567 15023 22 1 10 8 2 2 7 1 4 18 9 6 3 1 1 5 21 14 0 1 1 7 18 18 158 115 1 0 1 0 2 1774 1286 1979 1401 3719 1767 1952 310 340 2 334 20 1872 1881 0 0 3758 45 318 680 665 455 419 246 245 509 1203 0 0 4 0 3 0 1 0 0 10 34
Jolaibari (6723) 34 80636 39800 39295 22950 20 4 1 5 0 4 7 4 3 9 6 5 1 4 1 8 11 9 1 3 0 7 8 16 182 154 1 0 2 0 5 2271 2087 2370 2124 4324 2150 2174 350 442 28 3 3 2345 2296 244 5 5136 21 419 535 498 614 524 319 310 578 2240 68 7 1 345 28 1 1 1 5 2 24
Poangbari (6788) 10 18525 9413 9005 4667 9 1 0 0 0 0 0 1 1 4 3 1 2 0 0 3 3 2 1 0 0 4 1 5 52 32 0 0 0 0 0 607 465 668 524 1275 607 668 747 173 0 151 3 721 554 0 0 1534 4 171 565 565 219 195 145 134 175 399 0 0 2 12 0 2 0 1 0 1 6
Rajnagar (2431) 51 68551 34862 33687 15958 15 5 5 11 5 10 4 7 4 10 13 13 1 1 5 11 3 30 3 2 2 3 13 31 153 138 5 1 3 0 11 2278 2020 2499 2245 4639 2198 2441 1289 440 5 1236 26 2445 2332 0 0 4373 32 381 958 847 805 718 319 308 681 1788 87 0 4 723 23 1 1 1 3 6 39
Rupaichari (2432) 26 38702 19415 19185 8708 15 2 3 5 1 0 2 0 3 10 10 1 1 0 0 7 12 6 0 1 3 3 9 10 132 93 1 0 1 0 0 1927 1824 2027 1811 3767 1883 1884 1282 388 51 591 23 1998 1956 0 0 3462 80 372 487 474 468 429 282 271 496 1421 322 5 7 503 14 0 1 0 0 6 19
Satchand (2433) 57 83315 41485 41829 21988 43 3 0 4 2 5 4 1 3 11 21 17 2 0 3 11 23 18 2 1 2 15 18 21 243 193 0 0 0 0 4 2779 2455 3230 2825 5499 2586 2913 1259 784 291 244 71 2955 3054 187 0 4668 95 684 1054 897 889 712 574 522 799 1702 316 0 129 76 23 1 0 2 6 10 38
 .