Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: GANJAM (354)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 2865 | 3425695 | 1718118 | 1642742 | 752827 | 437 | 151 | 307 | 727 | 667 | 576 | 225 | 99 | 175 | 699 | 930 | 737 | 148 | 71 | 110 | 484 | 880 | 1172 | 193 | 113 | 148 | 585 | 909 | 1110 | 4806 | 3605 | 103 | 101 | 199 | 78 | 133 | 118006 | 107344 | 111768 | 100980 | 203619 | 104395 | 99224 | 58602 | 28753 | 11084 | 18999 | 2033 | 115710 | 114064 | 3130 | 1871 | 210032 | 3932 | 22249 | 35080 | 29332 | 37153 | 31049 | 14077 | 13017 | 34136 | 65077 | 7440 | 765 | 2818 | 6844 | 2938 | 177 | 64 | 65 | 243 | 542 | 1774 |
ASKA (3364) | 109 | 170095 | 81035 | 73193 | 35265 | 13 | 7 | 28 | 29 | 21 | 11 | 5 | 6 | 18 | 28 | 36 | 16 | 1 | 5 | 13 | 25 | 41 | 24 | 7 | 8 | 7 | 27 | 45 | 22 | 254 | 202 | 10 | 0 | 3 | 1 | 1 | 5997 | 5621 | 5756 | 5255 | 10364 | 5267 | 5097 | 1668 | 1342 | 442 | 1003 | 44 | 5844 | 5909 | 292 | 19 | 12674 | 90 | 1048 | 1529 | 1336 | 1933 | 1742 | 294 | 258 | 1453 | 1706 | 64 | 15 | 36 | 170 | 52 | 9 | 4 | 2 | 4 | 23 | 67 |
BEGUNIAPADA (3365) | 123 | 156593 | 94612 | 61313 | 38330 | 25 | 21 | 26 | 29 | 15 | 7 | 14 | 2 | 12 | 47 | 31 | 17 | 12 | 1 | 11 | 25 | 33 | 41 | 14 | 16 | 13 | 37 | 33 | 24 | 200 | 174 | 6 | 3 | 3 | 3 | 0 | 5772 | 5073 | 5388 | 5183 | 9902 | 4974 | 4928 | 4243 | 1393 | 443 | 1009 | 85 | 5532 | 5628 | 192 | 186 | 8800 | 215 | 842 | 1627 | 1521 | 1852 | 1475 | 364 | 275 | 1545 | 2107 | 311 | 45 | 123 | 188 | 164 | 15 | 0 | 4 | 20 | 32 | 52 |
BELLAGUNTHA (3366) | 90 | 112984 | 55946 | 56538 | 23714 | 7 | 0 | 7 | 44 | 16 | 16 | 6 | 2 | 6 | 31 | 34 | 11 | 2 | 0 | 5 | 33 | 30 | 20 | 1 | 2 | 5 | 29 | 30 | 24 | 170 | 74 | 0 | 1 | 0 | 1 | 0 | 4982 | 3242 | 4934 | 3220 | 9125 | 4664 | 4461 | 897 | 1119 | 108 | 1612 | 177 | 4940 | 4976 | 120 | 34 | 5366 | 170 | 598 | 765 | 557 | 1510 | 868 | 446 | 406 | 1159 | 1148 | 196 | 27 | 74 | 57 | 71 | 1 | 0 | 5 | 14 | 36 | 34 |
BHANJANAGAR (3367) | 136 | 165373 | 82878 | 80923 | 39123 | 20 | 2 | 6 | 29 | 43 | 36 | 4 | 0 | 3 | 26 | 50 | 53 | 5 | 0 | 2 | 19 | 33 | 77 | 10 | 0 | 2 | 22 | 51 | 61 | 184 | 152 | 4 | 2 | 7 | 9 | 9 | 4589 | 4188 | 3809 | 3540 | 7125 | 3933 | 3192 | 4444 | 1823 | 230 | 796 | 179 | 4327 | 4071 | 171 | 73 | 6511 | 171 | 1419 | 1654 | 1530 | 1461 | 1070 | 1147 | 1123 | 1542 | 1105 | 97 | 16 | 124 | 96 | 42 | 3 | 0 | 1 | 15 | 44 | 73 |
BUGUDA (3368) | 93 | 122321 | 63135 | 57803 | 28208 | 11 | 1 | 3 | 17 | 40 | 21 | 9 | 0 | 5 | 19 | 50 | 10 | 1 | 0 | 2 | 10 | 46 | 34 | 5 | 1 | 3 | 8 | 51 | 30 | 172 | 136 | 2 | 0 | 5 | 1 | 2 | 2362 | 2217 | 2478 | 2365 | 4424 | 2137 | 2287 | 2210 | 1342 | 766 | 1041 | 168 | 2446 | 2394 | 90 | 174 | 7111 | 250 | 1053 | 1473 | 1391 | 1622 | 1384 | 889 | 880 | 1232 | 1487 | 393 | 24 | 102 | 126 | 17 | 9 | 2 | 1 | 5 | 35 | 41 |
CHATRAPUR (3369) | 73 | 138664 | 68930 | 69665 | 31251 | 12 | 11 | 7 | 18 | 13 | 12 | 4 | 3 | 3 | 26 | 26 | 11 | 4 | 5 | 4 | 20 | 24 | 16 | 5 | 3 | 4 | 22 | 30 | 14 | 214 | 171 | 0 | 0 | 2 | 0 | 0 | 5696 | 5184 | 5665 | 5172 | 9978 | 5112 | 4866 | 5725 | 1151 | 465 | 1369 | 38 | 5844 | 5517 | 52 | 77 | 5771 | 116 | 987 | 1838 | 1803 | 1818 | 1701 | 440 | 421 | 1685 | 5119 | 1171 | 10 | 221 | 371 | 112 | 8 | 1 | 0 | 10 | 17 | 37 |
CHIKITI (3370) | 137 | 117780 | 56536 | 55028 | 25395 | 20 | 14 | 16 | 57 | 20 | 10 | 9 | 10 | 17 | 57 | 27 | 17 | 12 | 8 | 3 | 43 | 45 | 26 | 14 | 11 | 14 | 50 | 39 | 23 | 181 | 165 | 8 | 5 | 14 | 4 | 11 | 4782 | 4370 | 4030 | 3661 | 8399 | 4486 | 3913 | 3241 | 1089 | 216 | 1573 | 28 | 4586 | 4226 | 64 | 219 | 8859 | 118 | 935 | 1208 | 1160 | 1506 | 1201 | 685 | 615 | 1270 | 2602 | 87 | 22 | 110 | 20 | 374 | 4 | 7 | 4 | 22 | 12 | 88 |
DHARAKOTE (3371) | 180 | 130230 | 63859 | 65878 | 32345 | 16 | 9 | 10 | 53 | 64 | 28 | 8 | 7 | 13 | 36 | 73 | 43 | 5 | 7 | 9 | 29 | 54 | 76 | 12 | 6 | 11 | 20 | 64 | 79 | 249 | 186 | 16 | 8 | 18 | 5 | 10 | 4533 | 4212 | 4149 | 3802 | 7663 | 3998 | 3665 | 1902 | 978 | 319 | 290 | 105 | 4279 | 4403 | 80 | 81 | 11542 | 134 | 813 | 1379 | 1075 | 1319 | 1188 | 630 | 608 | 1503 | 2084 | 238 | 56 | 111 | 104 | 99 | 15 | 7 | 11 | 7 | 22 | 118 |
DIGAPAHANDI (3372) | 206 | 165345 | 82832 | 81956 | 45911 | 16 | 6 | 27 | 75 | 68 | 14 | 6 | 6 | 6 | 45 | 108 | 35 | 1 | 3 | 3 | 26 | 78 | 95 | 2 | 1 | 6 | 49 | 56 | 94 | 255 | 172 | 13 | 14 | 21 | 2 | 4 | 6591 | 6406 | 6249 | 6056 | 11967 | 5868 | 6099 | 950 | 1150 | 32 | 798 | 16 | 6638 | 6202 | 15 | 0 | 17262 | 39 | 917 | 1005 | 875 | 1496 | 1452 | 703 | 702 | 1529 | 7138 | 360 | 5 | 26 | 22 | 109 | 0 | 1 | 2 | 3 | 15 | 185 |
Showing 1 to 10 of 23 entries