Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: JAGATSINGHAPUR (355)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1281 | 1243994 | 623819 | 597582 | 282633 | 177 | 65 | 173 | 411 | 310 | 145 | 101 | 30 | 134 | 443 | 401 | 172 | 64 | 30 | 71 | 280 | 448 | 388 | 76 | 53 | 95 | 328 | 457 | 348 | 2074 | 1283 | 75 | 79 | 43 | 13 | 51 | 28548 | 26495 | 29581 | 27089 | 51395 | 25394 | 26001 | 19568 | 6857 | 6046 | 6488 | 438 | 29148 | 28981 | 1390 | 922 | 49133 | 1116 | 5227 | 9598 | 7873 | 9974 | 8190 | 2585 | 2317 | 9283 | 13476 | 1597 | 320 | 1298 | 3118 | 1078 | 57 | 9 | 42 | 123 | 243 | 807 |
BALIKUDA (3386) | 239 | 189193 | 90254 | 83353 | 39434 | 30 | 17 | 41 | 68 | 54 | 29 | 15 | 6 | 17 | 89 | 83 | 29 | 9 | 5 | 16 | 61 | 81 | 67 | 5 | 1 | 15 | 61 | 85 | 77 | 273 | 181 | 17 | 19 | 20 | 1 | 13 | 4016 | 3874 | 4421 | 3998 | 7896 | 3759 | 4137 | 4447 | 1027 | 442 | 858 | 25 | 4174 | 4263 | 268 | 130 | 7924 | 142 | 754 | 1398 | 1199 | 1327 | 1137 | 271 | 245 | 1268 | 1689 | 383 | 14 | 168 | 1141 | 66 | 24 | 1 | 6 | 27 | 55 | 126 |
BIRIDI (3387) | 81 | 88140 | 44837 | 42895 | 21004 | 8 | 5 | 22 | 21 | 16 | 9 | 7 | 0 | 7 | 20 | 37 | 10 | 5 | 1 | 6 | 15 | 22 | 32 | 5 | 9 | 11 | 17 | 31 | 13 | 179 | 123 | 3 | 2 | 5 | 0 | 0 | 2202 | 1998 | 2288 | 2105 | 4056 | 2016 | 2040 | 1283 | 547 | 131 | 292 | 77 | 2242 | 2248 | 71 | 49 | 3247 | 66 | 431 | 911 | 698 | 787 | 632 | 91 | 83 | 866 | 1340 | 152 | 14 | 81 | 167 | 54 | 2 | 1 | 1 | 6 | 9 | 62 |
ERASAMA (3388) | 207 | 162558 | 82769 | 79528 | 37747 | 33 | 9 | 27 | 61 | 51 | 26 | 25 | 6 | 23 | 56 | 63 | 34 | 19 | 5 | 9 | 23 | 58 | 93 | 23 | 10 | 18 | 43 | 72 | 64 | 431 | 306 | 13 | 21 | 6 | 3 | 8 | 4104 | 3968 | 3997 | 3857 | 7143 | 3577 | 3566 | 3040 | 1097 | 1001 | 1942 | 139 | 4044 | 4057 | 627 | 353 | 7072 | 259 | 837 | 1030 | 847 | 1255 | 888 | 444 | 395 | 917 | 2420 | 162 | 192 | 375 | 577 | 345 | 17 | 0 | 11 | 10 | 37 | 132 |
JAGATSINGHPUR (3389) | 167 | 158512 | 82366 | 75635 | 36355 | 27 | 9 | 16 | 72 | 38 | 5 | 12 | 6 | 23 | 66 | 54 | 6 | 8 | 7 | 17 | 46 | 62 | 27 | 12 | 10 | 14 | 52 | 64 | 27 | 237 | 164 | 9 | 16 | 2 | 2 | 0 | 3692 | 3509 | 3906 | 3649 | 6874 | 3329 | 3545 | 932 | 930 | 230 | 39 | 57 | 3888 | 3710 | 22 | 11 | 4717 | 60 | 739 | 1318 | 1242 | 1561 | 1443 | 342 | 299 | 1421 | 2247 | 178 | 5 | 39 | 87 | 90 | 1 | 4 | 7 | 13 | 31 | 111 |
KUJANG (3390) | 174 | 203531 | 103803 | 97618 | 49040 | 27 | 5 | 7 | 37 | 56 | 42 | 16 | 1 | 15 | 46 | 56 | 40 | 6 | 4 | 4 | 25 | 72 | 63 | 11 | 10 | 7 | 35 | 76 | 46 | 321 | 176 | 4 | 1 | 2 | 5 | 20 | 5217 | 4765 | 5422 | 5032 | 9324 | 4659 | 4665 | 4387 | 1083 | 2422 | 1777 | 49 | 5529 | 5110 | 170 | 225 | 9933 | 283 | 935 | 1987 | 1780 | 1956 | 1587 | 425 | 371 | 1914 | 2211 | 386 | 83 | 260 | 866 | 263 | 6 | 1 | 2 | 17 | 27 | 121 |
NAUGAON (3391) | 88 | 147871 | 73745 | 73564 | 38149 | 14 | 4 | 13 | 29 | 24 | 4 | 13 | 2 | 12 | 35 | 19 | 7 | 8 | 0 | 6 | 30 | 33 | 11 | 5 | 1 | 6 | 27 | 34 | 20 | 187 | 85 | 2 | 2 | 1 | 0 | 0 | 1658 | 1392 | 1665 | 1411 | 2754 | 1374 | 1380 | 746 | 563 | 231 | 122 | 10 | 1687 | 1636 | 47 | 112 | 8314 | 56 | 336 | 626 | 321 | 766 | 643 | 145 | 104 | 402 | 292 | 46 | 5 | 30 | 31 | 5 | 2 | 1 | 9 | 18 | 29 | 29 |
RAGHUNATHPUR (3392) | 84 | 96185 | 48186 | 46839 | 23019 | 16 | 2 | 13 | 35 | 7 | 11 | 4 | 1 | 11 | 38 | 18 | 12 | 5 | 3 | 7 | 34 | 25 | 10 | 3 | 4 | 6 | 27 | 20 | 27 | 127 | 67 | 4 | 3 | 1 | 0 | 5 | 2460 | 2287 | 2373 | 2212 | 3850 | 2054 | 1796 | 1951 | 479 | 278 | 214 | 26 | 2506 | 2327 | 38 | 8 | 1970 | 47 | 315 | 706 | 383 | 722 | 473 | 196 | 178 | 832 | 706 | 75 | 1 | 44 | 63 | 22 | 2 | 0 | 3 | 8 | 14 | 57 |
TIRTOL (3393) | 241 | 198004 | 97859 | 98150 | 37885 | 22 | 14 | 34 | 88 | 64 | 19 | 9 | 8 | 26 | 93 | 71 | 34 | 4 | 5 | 6 | 46 | 95 | 85 | 12 | 8 | 18 | 66 | 75 | 74 | 319 | 181 | 23 | 15 | 6 | 2 | 5 | 5199 | 4702 | 5509 | 4825 | 9498 | 4626 | 4872 | 2782 | 1131 | 1311 | 1244 | 55 | 5078 | 5630 | 147 | 34 | 5956 | 203 | 880 | 1622 | 1403 | 1600 | 1387 | 671 | 642 | 1663 | 2571 | 215 | 6 | 301 | 186 | 233 | 3 | 1 | 3 | 24 | 41 | 169 |
Showing 1 to 9 of 9 entries