Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: JAJAPUR (356)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 1756 | 2141748 | 1045314 | 962094 | 481196 | 179 | 131 | 183 | 478 | 435 | 350 | 136 | 99 | 184 | 464 | 513 | 360 | 95 | 77 | 121 | 389 | 497 | 577 | 130 | 99 | 164 | 372 | 533 | 588 | 2914 | 1928 | 119 | 101 | 58 | 21 | 98 | 61412 | 53966 | 63296 | 56508 | 109689 | 54269 | 55420 | 31251 | 17654 | 10743 | 11710 | 1508 | 63060 | 61648 | 2927 | 1578 | 87086 | 2658 | 11739 | 24554 | 20490 | 22930 | 18042 | 5634 | 4750 | 18573 | 29599 | 3570 | 784 | 1954 | 3154 | 1577 | 108 | 53 | 71 | 226 | 330 | 968 |
BADCHANA (3394) | 261 | 280685 | 145944 | 129992 | 59447 | 15 | 20 | 58 | 71 | 62 | 35 | 15 | 14 | 54 | 80 | 65 | 33 | 6 | 12 | 29 | 64 | 68 | 82 | 31 | 17 | 45 | 72 | 66 | 61 | 297 | 201 | 24 | 39 | 19 | 4 | 10 | 6295 | 4970 | 6489 | 5422 | 10991 | 5086 | 5905 | 3703 | 1649 | 1283 | 2228 | 156 | 6895 | 5889 | 373 | 210 | 8329 | 356 | 1101 | 2210 | 1710 | 1777 | 1084 | 436 | 318 | 1572 | 1098 | 373 | 35 | 143 | 253 | 249 | 28 | 12 | 30 | 57 | 43 | 91 |
BARI (3395) | 106 | 193124 | 88138 | 78673 | 42470 | 16 | 5 | 13 | 35 | 27 | 10 | 5 | 4 | 15 | 31 | 39 | 12 | 2 | 4 | 9 | 18 | 36 | 37 | 7 | 5 | 8 | 14 | 30 | 49 | 226 | 97 | 9 | 4 | 3 | 0 | 1 | 5016 | 4547 | 4802 | 4444 | 8533 | 4444 | 4089 | 2954 | 2278 | 875 | 865 | 106 | 5239 | 4579 | 0 | 1 | 5489 | 162 | 910 | 2038 | 1717 | 2222 | 1793 | 778 | 542 | 1641 | 2044 | 561 | 66 | 56 | 134 | 54 | 0 | 3 | 2 | 7 | 20 | 74 |
BINJHARPUR (3396) | 109 | 245572 | 107749 | 93168 | 47730 | 16 | 10 | 10 | 31 | 27 | 15 | 14 | 4 | 15 | 34 | 24 | 18 | 9 | 6 | 13 | 26 | 31 | 24 | 9 | 10 | 15 | 22 | 27 | 35 | 295 | 172 | 2 | 2 | 0 | 0 | 4 | 6147 | 5069 | 6540 | 5348 | 11806 | 5710 | 6096 | 1698 | 2012 | 716 | 651 | 132 | 6423 | 6264 | 234 | 71 | 10332 | 195 | 1145 | 2114 | 1611 | 1899 | 1628 | 712 | 631 | 1614 | 3071 | 374 | 125 | 72 | 182 | 105 | 3 | 0 | 5 | 19 | 12 | 70 |
DAHRMASALA (3397) | 314 | 286548 | 143566 | 136842 | 62960 | 35 | 35 | 24 | 57 | 70 | 93 | 20 | 29 | 22 | 58 | 91 | 94 | 17 | 21 | 20 | 38 | 71 | 147 | 13 | 28 | 30 | 47 | 78 | 131 | 370 | 234 | 40 | 19 | 3 | 4 | 47 | 9036 | 8326 | 9294 | 8484 | 16342 | 8120 | 8222 | 5559 | 1894 | 1277 | 2144 | 136 | 9381 | 8949 | 741 | 177 | 14402 | 390 | 1356 | 4042 | 3620 | 3190 | 2659 | 688 | 577 | 2724 | 5244 | 572 | 95 | 293 | 309 | 169 | 14 | 19 | 12 | 14 | 49 | 206 |
DANAGADI (3398) | 115 | 168040 | 72760 | 70545 | 35250 | 10 | 1 | 5 | 35 | 35 | 29 | 11 | 3 | 4 | 27 | 37 | 33 | 5 | 0 | 3 | 13 | 28 | 66 | 4 | 3 | 1 | 14 | 33 | 64 | 183 | 146 | 3 | 3 | 1 | 3 | 5 | 5323 | 4930 | 5230 | 4982 | 10150 | 5146 | 5004 | 2151 | 1489 | 340 | 345 | 53 | 5366 | 5187 | 81 | 71 | 6908 | 336 | 1327 | 2403 | 2227 | 1699 | 1273 | 416 | 379 | 1772 | 3809 | 349 | 10 | 49 | 245 | 135 | 10 | 0 | 2 | 6 | 19 | 78 |
DASARATHAPUR (3399) | 155 | 259247 | 131806 | 125296 | 60579 | 14 | 9 | 14 | 34 | 49 | 35 | 6 | 6 | 15 | 41 | 53 | 34 | 4 | 5 | 8 | 38 | 57 | 43 | 4 | 3 | 5 | 32 | 51 | 64 | 307 | 181 | 7 | 9 | 2 | 1 | 4 | 7118 | 6250 | 8385 | 7349 | 13155 | 6537 | 6618 | 4535 | 1370 | 2385 | 1137 | 156 | 7258 | 8245 | 337 | 478 | 9676 | 168 | 1078 | 2078 | 1601 | 2266 | 1468 | 352 | 320 | 2294 | 2928 | 64 | 43 | 441 | 430 | 44 | 3 | 0 | 0 | 16 | 23 | 113 |
JAJPUR (3400) | 182 | 185662 | 92428 | 85282 | 40226 | 22 | 8 | 15 | 50 | 50 | 37 | 10 | 10 | 11 | 47 | 56 | 48 | 16 | 6 | 7 | 50 | 46 | 57 | 29 | 9 | 14 | 37 | 71 | 51 | 415 | 308 | 9 | 2 | 5 | 2 | 0 | 5841 | 4771 | 6395 | 5473 | 10222 | 4850 | 5372 | 1121 | 1589 | 875 | 1049 | 320 | 5922 | 6314 | 40 | 34 | 12202 | 239 | 937 | 2943 | 2168 | 2865 | 2588 | 501 | 454 | 2341 | 2070 | 97 | 168 | 184 | 314 | 359 | 14 | 1 | 3 | 10 | 35 | 119 |
KOREI (3401) | 228 | 175977 | 88972 | 82590 | 44985 | 22 | 17 | 13 | 105 | 48 | 23 | 29 | 11 | 13 | 83 | 71 | 21 | 16 | 9 | 8 | 73 | 80 | 42 | 6 | 7 | 18 | 70 | 87 | 46 | 265 | 206 | 16 | 20 | 18 | 4 | 6 | 4609 | 3622 | 4106 | 3681 | 6583 | 3474 | 3109 | 1636 | 1420 | 384 | 643 | 127 | 4337 | 4378 | 700 | 333 | 6271 | 196 | 1113 | 1977 | 1493 | 1516 | 1251 | 516 | 484 | 1350 | 1592 | 294 | 97 | 242 | 361 | 226 | 5 | 13 | 11 | 63 | 78 | 58 |
RASULPUR (3402) | 172 | 186802 | 96308 | 87745 | 48485 | 15 | 24 | 22 | 41 | 37 | 33 | 15 | 15 | 31 | 49 | 38 | 24 | 11 | 13 | 20 | 54 | 43 | 31 | 15 | 14 | 19 | 47 | 50 | 42 | 243 | 179 | 8 | 1 | 3 | 1 | 15 | 6236 | 5939 | 6460 | 6008 | 11526 | 5611 | 5915 | 3244 | 1399 | 641 | 943 | 185 | 6463 | 6233 | 192 | 51 | 6565 | 333 | 868 | 2221 | 1948 | 3207 | 2301 | 649 | 566 | 1496 | 4277 | 289 | 63 | 196 | 402 | 74 | 20 | 3 | 5 | 20 | 31 | 93 |
Showing 1 to 10 of 11 entries