Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: JHARSUGUDA (357)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 351 | 496581 | 199978 | 194287 | 106036 | 65 | 12 | 39 | 116 | 85 | 34 | 31 | 12 | 19 | 86 | 116 | 87 | 15 | 7 | 9 | 49 | 96 | 175 | 24 | 9 | 10 | 59 | 79 | 194 | 790 | 521 | 5 | 4 | 2 | 2 | 3 | 11764 | 10918 | 11660 | 10676 | 21894 | 10945 | 10949 | 3658 | 2690 | 559 | 1109 | 215 | 11554 | 11870 | 97 | 57 | 15647 | 231 | 2280 | 3971 | 3541 | 5039 | 4656 | 1655 | 1575 | 4875 | 9420 | 800 | 89 | 131 | 602 | 428 | 14 | 1 | 3 | 18 | 59 | 256 |
JHARSUGUDA (3404) | 73 | 79452 | 41046 | 38406 | 19068 | 15 | 2 | 12 | 25 | 11 | 8 | 4 | 3 | 0 | 21 | 27 | 18 | 4 | 0 | 2 | 12 | 21 | 34 | 5 | 2 | 4 | 10 | 16 | 41 | 155 | 87 | 2 | 1 | 0 | 1 | 0 | 2909 | 2592 | 2620 | 2258 | 5271 | 2708 | 2563 | 291 | 477 | 4 | 81 | 33 | 2736 | 2793 | 0 | 15 | 1933 | 54 | 448 | 528 | 477 | 901 | 870 | 328 | 312 | 897 | 4095 | 66 | 2 | 20 | 46 | 54 | 5 | 0 | 0 | 5 | 14 | 49 |
KIRMIRA (3405) | 42 | 40975 | 20087 | 20732 | 11596 | 6 | 2 | 5 | 9 | 16 | 4 | 3 | 2 | 4 | 8 | 17 | 8 | 3 | 1 | 0 | 7 | 14 | 17 | 3 | 1 | 1 | 3 | 11 | 26 | 135 | 94 | 2 | 1 | 0 | 0 | 1 | 1085 | 1069 | 1009 | 902 | 2035 | 1068 | 967 | 305 | 189 | 32 | 401 | 12 | 1103 | 991 | 2 | 2 | 1088 | 65 | 180 | 254 | 251 | 542 | 538 | 109 | 100 | 470 | 882 | 66 | 11 | 9 | 224 | 16 | 2 | 0 | 0 | 3 | 9 | 28 |
KOLABIRA (3406) | 46 | 133866 | 24888 | 23937 | 17667 | 12 | 2 | 3 | 15 | 10 | 4 | 7 | 1 | 2 | 11 | 15 | 10 | 1 | 3 | 1 | 9 | 12 | 20 | 1 | 1 | 0 | 6 | 10 | 29 | 109 | 74 | 0 | 0 | 0 | 0 | 0 | 1541 | 1411 | 1515 | 1432 | 2806 | 1383 | 1423 | 222 | 381 | 61 | 103 | 29 | 1519 | 1537 | 30 | 13 | 2621 | 27 | 329 | 609 | 564 | 595 | 578 | 293 | 283 | 588 | 773 | 70 | 27 | 7 | 87 | 199 | 3 | 0 | 0 | 3 | 8 | 32 |
LAIKERA (3407) | 45 | 61290 | 28996 | 29424 | 14740 | 7 | 0 | 6 | 23 | 8 | 1 | 4 | 1 | 2 | 17 | 14 | 7 | 2 | 1 | 0 | 11 | 12 | 19 | 3 | 1 | 0 | 14 | 12 | 18 | 124 | 80 | 0 | 2 | 0 | 0 | 0 | 1569 | 1517 | 1583 | 1491 | 2857 | 1451 | 1406 | 490 | 487 | 289 | 279 | 44 | 1513 | 1639 | 0 | 3 | 1451 | 34 | 350 | 649 | 547 | 823 | 658 | 205 | 181 | 861 | 869 | 82 | 4 | 21 | 121 | 66 | 2 | 0 | 0 | 1 | 9 | 33 |
LAKHANPUR (3408) | 145 | 180998 | 84961 | 81788 | 42965 | 25 | 6 | 13 | 44 | 40 | 17 | 13 | 5 | 11 | 29 | 43 | 44 | 5 | 2 | 6 | 10 | 37 | 85 | 12 | 4 | 5 | 26 | 30 | 80 | 267 | 186 | 1 | 0 | 2 | 1 | 2 | 4660 | 4329 | 4933 | 4593 | 8925 | 4335 | 4590 | 2350 | 1156 | 173 | 245 | 97 | 4683 | 4910 | 65 | 24 | 8554 | 51 | 973 | 1931 | 1702 | 2178 | 2012 | 720 | 699 | 2059 | 2801 | 516 | 45 | 74 | 124 | 93 | 2 | 1 | 3 | 6 | 19 | 114 |
Showing 1 to 6 of 6 entries