Health, Nutrition, Mother and
Child Development & Family Welfare
State Name: ODISHA (21) District Name: KALAHANDI (358)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Sub-Centre / PHC / CHC | Availability of Jan Aushadhi Kendra | No. of Anganwadis available | Total No. of children in the age group of 0-3 years in the Village as on today | Total No. of children aged 0-3 years currently registered in Aanganwadi/s located | Total No. of children in the age group of 3-6 years in the Village as on today | Total No. of children aged 3-6 years currently registered in Aanganwadi/s located | No. of children aged 0-6 years in the village immunized | No. of children aged 0-3 years in the village immunized | No. of children aged 3-6 years in the village immunized | No of children in this village categorized as Stunted as per ICDS record as on today | Total No. of Pregnant women currently in the village | No. of Anemic Adolescent Girls currently in the village | No. of chidlren (6-14 years) who are found to be anemic | No. of Low Birth Weight (LBW) children born during the last financial year (2021-22) | No of Male Children (0-6 Years) in the village | No of Female Children (0-6 Years) in the village | No. of missing children in the 2021-2022 | No. of missing women in reference year (18 years and above Not having contact in past 6 months from their home) | No. of HHDs with more than 2 Children | No. of Anemic Pregnant Women currently in the village | No. of pregnant women receiving services under ICDS currently in the village | Total No. of lactating mothers currently in the village | No. of lactating mothers receiving services under ICDS currently in the village | Total No. of women in the village delivered babies in last financial year (2021-22) | Total No. of institutional deliveries in the Village during the last financial year (2021-22) | Total No. of eligible beneficiaries in under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | No. of beneficiaries received benefits under Pradhan Mantri Matru Vandana Yojana in this village in FY 2021-22 | Total No. of newly born children in the village in last financial year (2021-22) | Total No. of children from the village who are currently in ICDS Common Application Software | No. of young anemic children (0-59 months) from the village in ICDS Common Application Software | No. of Maternal Death in the village in reference year (2021-22) | No. of Child death (0-5 years) in the village in reference year (2021-22) | No. of children aged under 5 Year in the village wasted in reference year (2021-22) | No. of Tuberculosis cases in the village in reference year (2021-22) | Whether village has institutional
arrangements for Mentally Challenged persons | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Sub-centre | PHC | CHC | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | With requisite infrastructure | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Total | 2243 | 1694017 | 796020 | 785866 | 419968 | 231 | 90 | 130 | 657 | 558 | 577 | 86 | 66 | 68 | 433 | 672 | 918 | 43 | 57 | 40 | 252 | 563 | 1288 | 66 | 62 | 42 | 270 | 579 | 1290 | 2192 | 1630 | 82 | 120 | 231 | 102 | 231 | 52006 | 46048 | 54019 | 47504 | 90012 | 44130 | 45882 | 30586 | 14474 | 8948 | 11070 | 1073 | 53504 | 52521 | 2012 | 1230 | 88151 | 2123 | 10888 | 15451 | 13207 | 18171 | 13335 | 6626 | 6166 | 16577 | 27877 | 4075 | 493 | 786 | 2685 | 687 | 82 | 50 | 32 | 131 | 393 | 1555 |
BHAWANIPATNA (3409) | 280 | 252765 | 115269 | 114722 | 58168 | 24 | 38 | 19 | 83 | 65 | 51 | 10 | 36 | 14 | 64 | 81 | 75 | 4 | 33 | 11 | 38 | 72 | 122 | 5 | 31 | 11 | 47 | 84 | 107 | 209 | 161 | 35 | 15 | 24 | 14 | 33 | 6188 | 5143 | 6287 | 5671 | 10533 | 5030 | 5503 | 3581 | 1391 | 2341 | 1473 | 127 | 6236 | 6239 | 315 | 200 | 11635 | 378 | 1041 | 1642 | 1294 | 2057 | 1291 | 571 | 468 | 1755 | 3139 | 453 | 124 | 91 | 102 | 98 | 9 | 34 | 17 | 11 | 71 | 138 |
DHARAMAGARH (3410) | 75 | 123279 | 61564 | 61176 | 35375 | 13 | 3 | 14 | 26 | 9 | 10 | 4 | 1 | 3 | 24 | 25 | 18 | 2 | 0 | 2 | 18 | 23 | 30 | 4 | 1 | 1 | 18 | 25 | 30 | 171 | 125 | 0 | 1 | 0 | 0 | 0 | 5694 | 5447 | 6262 | 5891 | 10676 | 5148 | 5528 | 3823 | 1381 | 999 | 2970 | 109 | 6059 | 5897 | 172 | 0 | 10099 | 221 | 1244 | 1653 | 1580 | 2222 | 1525 | 796 | 787 | 2072 | 4808 | 279 | 33 | 69 | 592 | 37 | 0 | 0 | 0 | 4 | 15 | 56 |
GOLAMUNDA (3411) | 128 | 133256 | 67547 | 65133 | 34777 | 20 | 7 | 12 | 46 | 24 | 19 | 7 | 3 | 5 | 25 | 49 | 39 | 1 | 3 | 2 | 13 | 25 | 84 | 1 | 3 | 5 | 14 | 27 | 79 | 184 | 150 | 5 | 2 | 6 | 1 | 2 | 4881 | 4489 | 4794 | 4623 | 8854 | 4409 | 4445 | 3255 | 1705 | 847 | 603 | 55 | 4926 | 4749 | 170 | 74 | 8699 | 211 | 1308 | 2355 | 2253 | 1813 | 1539 | 1023 | 909 | 1827 | 4003 | 1559 | 39 | 86 | 373 | 88 | 8 | 1 | 3 | 6 | 14 | 96 |
JAYAPATNA (3412) | 94 | 197626 | 72465 | 69637 | 39358 | 18 | 1 | 3 | 26 | 34 | 12 | 5 | 1 | 1 | 18 | 46 | 23 | 2 | 0 | 2 | 12 | 33 | 45 | 6 | 4 | 0 | 22 | 31 | 37 | 167 | 144 | 1 | 2 | 1 | 0 | 1 | 3443 | 2904 | 3748 | 3092 | 5798 | 2782 | 3016 | 2709 | 1248 | 1067 | 1040 | 77 | 3527 | 3664 | 89 | 43 | 8555 | 179 | 1055 | 1232 | 992 | 1418 | 874 | 831 | 807 | 1110 | 1396 | 268 | 30 | 96 | 313 | 23 | 7 | 1 | 0 | 6 | 17 | 63 |
JUNAGARH (3413) | 169 | 177564 | 89358 | 87958 | 47581 | 24 | 3 | 10 | 66 | 45 | 21 | 8 | 2 | 8 | 54 | 54 | 43 | 4 | 2 | 6 | 27 | 56 | 74 | 12 | 2 | 8 | 33 | 56 | 70 | 221 | 170 | 0 | 10 | 5 | 2 | 1 | 5859 | 5060 | 6136 | 5049 | 8923 | 4378 | 4545 | 2462 | 1643 | 74 | 464 | 98 | 6223 | 5772 | 204 | 12 | 9091 | 95 | 1258 | 1355 | 1254 | 1818 | 1468 | 1144 | 1122 | 1793 | 1522 | 155 | 49 | 54 | 201 | 45 | 7 | 0 | 3 | 9 | 31 | 119 |
KALAMPUR (3414) | 55 | 61138 | 30109 | 31029 | 15874 | 8 | 0 | 4 | 29 | 6 | 8 | 1 | 0 | 3 | 15 | 13 | 23 | 2 | 1 | 1 | 13 | 11 | 27 | 1 | 0 | 2 | 12 | 9 | 32 | 78 | 51 | 0 | 1 | 2 | 0 | 0 | 2594 | 2454 | 2428 | 2312 | 4610 | 2457 | 2153 | 2731 | 473 | 78 | 420 | 97 | 2581 | 2441 | 0 | 487 | 3355 | 47 | 320 | 365 | 340 | 816 | 723 | 184 | 149 | 874 | 807 | 125 | 29 | 15 | 3 | 9 | 0 | 0 | 1 | 1 | 5 | 48 |
KARLAMUNDA (3415) | 62 | 56128 | 28367 | 27704 | 16698 | 11 | 1 | 4 | 27 | 13 | 6 | 5 | 2 | 1 | 21 | 24 | 9 | 1 | 0 | 1 | 10 | 23 | 27 | 1 | 0 | 0 | 12 | 15 | 35 | 75 | 46 | 1 | 2 | 1 | 0 | 2 | 2117 | 2071 | 2154 | 2018 | 4058 | 2035 | 2023 | 336 | 393 | 473 | 88 | 42 | 2259 | 2012 | 0 | 1 | 1950 | 59 | 328 | 452 | 413 | 759 | 498 | 183 | 179 | 534 | 1142 | 7 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 7 | 11 | 42 |
KESINGA (3416) | 111 | 151109 | 62636 | 61242 | 32524 | 21 | 3 | 9 | 41 | 17 | 20 | 10 | 1 | 2 | 21 | 37 | 40 | 5 | 0 | 4 | 16 | 21 | 65 | 8 | 1 | 2 | 17 | 21 | 70 | 172 | 132 | 1 | 0 | 1 | 1 | 10 | 4602 | 4295 | 4886 | 4477 | 9181 | 4479 | 4702 | 4338 | 980 | 581 | 929 | 79 | 4633 | 4855 | 74 | 33 | 8002 | 119 | 908 | 1199 | 1160 | 1690 | 1295 | 646 | 636 | 1944 | 3821 | 542 | 51 | 23 | 10 | 40 | 5 | 0 | 0 | 3 | 12 | 91 |
KOKASARA (3417) | 73 | 133665 | 66361 | 65666 | 33997 | 15 | 4 | 3 | 20 | 18 | 13 | 13 | 1 | 3 | 16 | 22 | 18 | 9 | 2 | 3 | 12 | 25 | 22 | 9 | 3 | 3 | 14 | 23 | 30 | 146 | 102 | 1 | 0 | 0 | 0 | 2 | 3703 | 3179 | 3873 | 3441 | 5929 | 2832 | 3097 | 1541 | 1144 | 500 | 189 | 102 | 3904 | 3672 | 104 | 37 | 8190 | 133 | 776 | 1823 | 1261 | 1344 | 1177 | 306 | 265 | 1167 | 1360 | 87 | 33 | 64 | 137 | 125 | 5 | 0 | 1 | 10 | 11 | 46 |
Showing 1 to 10 of 14 entries